>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 29/12/2009 00:15
>> Estimated difficulty : Very Easy
>> Views (30 last days) : 11
>> Views (total) : 1499
**********************************
* Aaliyah : Down With The Clique *
**********************************
time = 4/4, tempo = 82, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro :
|:4x :|
G|------3333------|------3333------|
D|1-+-1-----------|----3-----------|
A|----------3-3-+-|----------1-1-+-|
E|----------------|1-+-------------|
Verse A :
|:4x :|
G|------3333------|------3333------|
D|1-+-1-----------|----3-----------|
A|----------3-3-+-|----------1-1-+-|
E|----------------|1-+-------------|
Chorus :
|:2x :|
G|------3333------|------3333------|
D|1-+-1-----------|----3-----------|
A|----------3-3-+-|----------1-1-+-|
E|----------------|1-+-------------|
Verse A
Chorus
Verse A
Chorus
Verse B :
|:3x :|:4x :|
G|------3333------|------3333------|----------------|
D|1-+-1-----------|----3-----------|----------------|
A|----------3-3-+-|----------1-1-+-|----------------|
E|----------------|1-+-------------|----------------|
Chorus
Chorus
Chorus
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Aaliyah : Down With The Clique *
**********************************
time = 4/4, tempo = 82, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro :
|:4x :|
G|------3333------|------3333------|
D|1-+-1-----------|----3-----------|
A|----------3-3-+-|----------1-1-+-|
E|----------------|1-+-------------|
Verse A :
|:4x :|
G|------3333------|------3333------|
D|1-+-1-----------|----3-----------|
A|----------3-3-+-|----------1-1-+-|
E|----------------|1-+-------------|
Chorus :
|:2x :|
G|------3333------|------3333------|
D|1-+-1-----------|----3-----------|
A|----------3-3-+-|----------1-1-+-|
E|----------------|1-+-------------|
Verse A
Chorus
Verse A
Chorus
Verse B :
|:3x :|:4x :|
G|------3333------|------3333------|----------------|
D|1-+-1-----------|----3-----------|----------------|
A|----------3-3-+-|----------1-1-+-|----------------|
E|----------------|1-+-------------|----------------|
Chorus
Chorus
Chorus
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.