******************************
* AC/DC : Have a Drink on Me *
******************************

time = 4/4, tempo = 122, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
 |: 7x   :|                                   |: 3x   :|        |: 2x   :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|---5----|3-3-----|--------|3-3-----|--------|---5--5-|3-3-----|
E|--------|--555555|55555555|55+-----|-5-5--34|55555555|-5-5-555|55555555|5-5----5|-5-5----|

Verse :
 |: 2x                                                 |1               :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|55555555|55555555|--------|--------|5553555\|--------|
E|55555555|55555555|33333333|33333333|--------|--------|55555555|55555555|--------|1-03--34|

Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|3-3-----|--------|--------|---5--5-|3-3-----|
E|55555555|55555555|55555555|-5-5-034|55555555|55555555|555----5|-5-5----|

Bridge :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|55555555|55555555|55555555|55555555|

Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|55555555|55555555|--------|--------|
E|55555555|55555555|33333333|33333333|--------|--------|55555555|55555555|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|55555555|55555555|5-55-555|888A-AA\|
E|5555535-|-5555555|3333323-|-3333333|--------|--------|--------|--------|

Chorus

Solo :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|---5-555|7+------|--------|--------|--------|
E|0005-555|0005-555|0035-553|-33-----|--05-550|0-45--50|0-45-553|-030-000|

G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-------5|55555555|5555555-|
E|0-45--50|0045--50|0-45-553|-3333333|3333333-|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-------|--------|5--5--5-|--------|5--5--5-|--------|5--5--5-|-5555555|55555555|55555555|

Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---5----|---5--5-|---5--5-|---5-55-|---55-5-|---55-5-|---5555-|---55---|
E|555-----|333----5|555----3|3-5----5|555----3|333----5|555----5|333--234|

G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|---5555-|---55---|---5555-|---55---|---5555-|---55-5-|---5----|--------|---5----|--------|
E|555----5|333--234|555----5|333--234|555----5|333-----|5-------|--------|5-------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---5----|--------|--------|--------|--------|--------|--------|--------|
E|5-------|--------|--------|--------|5555+-5-|--------|----55+-|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         \ = slide down
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.