>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 13/04/2015 18:00
>> Estimated difficulty : Easy
>> Views (30 last days) : 65
>> Views (total) : 1298
**********************
* Akon : Mama Africa *
**********************
time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 0% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----88-86-6-6-4-|+---------------|----88-86-6-6-8-|+---------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Chorus :
|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|-------688-8--8-|+---66--66--6868|
E|----669-----8---|-------9---9----|
Chorus
Verse :
|:4x :|
G|----------------|----------------|
D|-------866-6--6-|+---------------|
A|+-----8-----6---|----66--66--6868|
E|----99----------|-------9---9----|
Chorus
Chorus
Verse
Chorus
Bridge :
|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|+---------------|----------------|
E|----------------|----------------|
Chorus
Chorus
Outro :
G|----------------|
D|----------------|
A|----------------|
E|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Akon : Mama Africa *
**********************
time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 0% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----88-86-6-6-4-|+---------------|----88-86-6-6-8-|+---------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Chorus :
|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|-------688-8--8-|+---66--66--6868|
E|----669-----8---|-------9---9----|
Chorus
Verse :
|:4x :|
G|----------------|----------------|
D|-------866-6--6-|+---------------|
A|+-----8-----6---|----66--66--6868|
E|----99----------|-------9---9----|
Chorus
Chorus
Verse
Chorus
Bridge :
|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|+---------------|----------------|
E|----------------|----------------|
Chorus
Chorus
Outro :
G|----------------|
D|----------------|
A|----------------|
E|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.