********************************
* Aloe Blacc : I Need A Dollar *
********************************

time = 2/4, tempo = 100, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 0% mid / 0% treble

Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-----4+4|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|-------4|4-------|--------|--------|--------|4-------|--------|--------|--------|

Verse :
G|--------|-----46-|--------|--------|--------|-----46-|--------|--------|
D|6+6+6+6-|4+4-+---|--------|------45|6+6+6+6-|4+4-+---|--------|------45|
A|-------6|--------|4+4+4+42|4+4+4+--|-------6|--------|4+4+4+42|4+4+4+--|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Verse 2 :
G|--------|-----46-|--------|--------|--------|-----46-|--------|--------|
D|6+6+6+6-|4+4-+---|--------|------45|6+6+6+6-|4+4-+---|--------|--------|
A|-------6|--------|4+4+4+42|4+4+4+--|-------6|--------|4+4+4+42|4+4+46--|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Verse
Verse 2
Verse 2

Chorus :
 |: 3x                              :|
G|--------|--------|----66+-|66+-6+--|--------|--------|
D|--------|6+--6+-X|---6---6|---6--6+|--------|--------|
A|6+--6+-X|---6----|4+------|--------|4+--4+--|4+--46--|
E|---6----|--------|--------|--------|--------|--------|

Verse
Verse 2
Verse
Verse 2

Chorus 2 :
 |: 2x                              :|
G|--------|--------|----66+-|66+-6+--|--------|--------|----66+-|66+-6+--|--------|----68--|
D|--------|6+--6+-X|---6---6|---6--6+|--------|66+-6+-X|---6---6|---6--6+|--------|--------|
A|6+--6+-X|---6----|4+------|--------|6+--6+-X|---6----|4+------|--------|4+--4+--|4+------|
E|---6----|--------|--------|--------|---6----|--------|--------|--------|--------|--------|

Bridge :
 |: 4x            :|         
G|----88--|--------|--------|--------|--------|--------|--------|--------|--------|----68--|
D|---8----|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|6-----4-|--------|--------|--------|--------|--------|+-------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Verse
Verse 2
Verse
Verse 2
Verse

Verse 3 :
G|--------|-----46-|--------|--------|--------|-----46-|--------|----68--|
D|6+6+6+6-|4+4-+---|--------|------45|6+6+6+6-|4+4-+---|--------|--------|
A|-------6|--------|4+4+4+42|4+4+4+--|-------6|--------|4+4+4+42|4+4+----|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Verse
Verse 2

Outro :
G|--------|--------|--------|--------|
D|6-------|--------|--------|----6+--|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         + = ghost note
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.