>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 21/01/2017 15:00
>> Estimated difficulty : Easy
>> Views (30 last days) : 94
>> Views (total) : 1073
********************************************
* Angus and Julia Stone : Grizzly Bear (*) *
********************************************
time = 4/4, tempo = 123, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|-5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse A :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|----+-5\|
Chorus :
|:4x :|
G|--------|--------|---7---H|---7----|
D|--------|--------|------57|-----7--|
A|--------|------3-|5-+-----|5-+---5-|
E|1-----3-|5-------|--------|--------|
Verse B :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|-----575|--------|--------|--------|------7\|
D|+--5+7--|---5+7+0|0-+5+7+0|0-+5+---|+--5+7--|---5+7+0|0-+5+7+0|0-+5+5--|
A|------+8|7-+-----|--------|--------|------+8|7-+-----|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus
Verse A
Verse C :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
H
G|--------|--------|--------|----+575|--------|--------|--------|------57|
D|+5+7----|+5+7----|+5+7+0--|+5+7----|+5+7----|+5+7----|0-+5+7+0|--+5+5--|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|0-------|--------|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : (*) This transcription of the original song has been simplified
+ = mute string (stop sound)
\ = slide down
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Angus and Julia Stone : Grizzly Bear (*) *
********************************************
time = 4/4, tempo = 123, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|-5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse A :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|----+-5\|
Chorus :
|:4x :|
G|--------|--------|---7---H|---7----|
D|--------|--------|------57|-----7--|
A|--------|------3-|5-+-----|5-+---5-|
E|1-----3-|5-------|--------|--------|
Verse B :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|-----575|--------|--------|--------|------7\|
D|+--5+7--|---5+7+0|0-+5+7+0|0-+5+---|+--5+7--|---5+7+0|0-+5+7+0|0-+5+5--|
A|------+8|7-+-----|--------|--------|------+8|7-+-----|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus
Verse A
Verse C :
G|--------|--------|--------|--------|--------|--------|--------|----+575|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|+5+7+0--|+5+7----|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
H
G|--------|--------|--------|----+575|--------|--------|--------|------57|
D|+5+7----|+5+7----|+5+7+0--|+5+7----|+5+7----|+5+7----|0-+5+7+0|--+5+5--|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|+5+7----|+5+7----|+5+7+0--|+5+7+0--|+5+7----|+5+7----|0-------|--------|
A|----+8--|----+0--|--------|--------|----+8--|----+0--|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : (*) This transcription of the original song has been simplified
+ = mute string (stop sound)
\ = slide down
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.