************************************
* Axelle Red : Le Monde tourne mal *
************************************

time = 2/4, tempo = 100, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 0% bass / 50% mid / 50% treble

Intro :
G|--------|--------|--------|--------|--------|--------|-------P|HP------|
D|--------|-----P--|--------|-----P--|--------|-----HH-|------31|31--1+--|
A|3-------|1+--31--|3-------|1+--31--|--------|----123+|--------|--3+--1-|
E|-----33-|--3---3-|-----33-|--3---3-|1+1-3+3-|4+4-----|1-1-+---|--------|

G|--------|--------|--------|--------|--------|--------|-------P|HP------|
D|--------|-----P--|--------|-----P--|--------|--------|------31|31--1+--|
A|3-------|1+--31--|3-------|1+--31--|--------|----1+2+|--------|--3+--1-|
E|-----33-|--3---3-|-----33-|--3---3-|1---3+3-|4+4-----|1-1-+---|--------|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-----P--|--------|-----P--|--------|-----HH-|--------|--------|
A|3-------|1+--31--|3-------|1+--31--|--------|----123+|----H---|H---1+2+|
E|-----33-|--3---3-|-----33-|--3---3-|1+1-3+3-|4+4-----|1+1-3+3-|4+4-----|

G|--------|--------|--------|--------|--------|--------|-------P|HP------|
D|--------|-----P--|--------|-----P--|--------|--------|------31|31--1+--|
A|3-------|1+--31--|3-------|1+--31--|--------|----1+2+|--------|--3+--1-|
E|-----33-|--3---3-|-----33-|--3---3-|1---3+3-|4+4-----|1-1-+---|--------|

Chorus = Verse

Bridge :
 |: 4x  :|
G|-------|
D|-------|
A|+------|
E|-------|

Verse
Verse
Chorus

Bridge 2 :
 |: 2x            :|                                   |: 4x            :|: 8x (sa|xo)    :|
G|--------|--------|-------5|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|+-------|--------|--------|3+------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus

Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-----P--|--------|-----P--|--------|-----HH-|--------|--------|
A|3-------|1+--31--|3-------|1+--31--|--------|----123+|----H---|H---1+2+|
E|-----33-|--3---3-|-----33-|--3---3-|1+1-3+3-|4+4-----|1+1-3+3-|4+4-----|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-----P--|--------|-----P--|--------|--------|--------|--------|
A|3-------|1+--31--|3-------|1+--31--|--------|----1+2+|--------|--------|
E|-----33-|--3---3-|-----33-|--3---3-|1---3+3-|4+4-----|1+------|--------|

Chorus
Chorus
Intro >

=========================================================================================================================
Legend : + = mute string (stop sound)
         H = Hammer On (of the note just below the H)
         P = Pull Off (of the note just below the P)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.