***************************
* Babyshambles : Delivery *
***************************

time = 4/4, tempo = 141, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 100% mid / 50% treble

Intro :
 |: 8x   :|
G|--------|
D|--------|
A|--------|
E|--------|

Verse :
G|--------|--------|--------|-----3--|--------|--------|
D|5+-35+-3|5+-35+--|5+-35+-3|5+-35-5-|--------|--------|
A|--------|------1-|--------|--------|3-3-3-3-|2-2-1-1-|
E|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|--------|-----1--|--------|------1-|3-3-3-3-|2-2-1-1-|
E|3+-13+-1|3+-13-3-|3+-13+-1|3+-13+--|--------|--------|

Chorus :
 |: 2x                              :|
G|--------|--------|--------|--------|
D|55555555|----3333|33333333|--------|
A|--------|3333----|--------|11115555|
E|--------|--------|--------|--------|

Bridge :
G|+-------|
D|+-------|
A|+-------|
E|+-------|

Verse 2 :
G|--------|------3-|--------|------3-|--------|--------|
D|5+-35+-3|5+-35+--|5+-35+-3|5+-35+--|--------|--------|
A|--------|--------|--------|--------|3-3-3-3-|2-2-1-1-|
E|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|--------|------1-|--------|-----1-1|3-3-3-3-|2-2-1-1-|
E|3+-13+-1|3+-13+--|3+-13+-1|3+-13-3-|--------|--------|

Chorus

Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3333|33333333|--------|--------|--------|33333---|--------|
A|--------|3333----|--------|11115555|--------|3333----|-----535|11115555|
E|33333333|--------|--------|--------|33333333|----1111|--------|--------|

Verse 3 :
                                                                |: 6x   :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|5+-35+-3|5+-35---|5+-35+-3|5+------|--------|--------|--------|--------|--------|
A|--------|-----1+-|--------|-----1-1|3-3-3-3-|2-2-1-1-|--------|--------|11115555|
E|--------|--------|--------|---13-3-|--------|--------|3-------|+-------|--------|

Chorus

Chorus 3 :
                                                                 /-3\/-3\
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|----3333|33333333|--------|--------|--------|33333---|------4-|--------|--------|
A|--------|3333----|--------|11115555|--------|3333----|-----53-|--5-5--5|--------|--------|
E|--------|--------|--------|--------|33356533|----1111|--------|6--6----|3-------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         /-3\ = triplet
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.