******************************
* Ben Harper : In The Colors *
******************************

time = 2/4, tempo = 77, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-------7|99-9-7--|--------|--------|-------7|99-9-7--|--------|--------|
A|5-+---9-|------9-|-------7|99-9-7--|------9-|------9-|-------5|77-7-5--|
E|--------|--------|5---+-9-|------9-|7---+---|--------|3---+-7-|------7-|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-------7|99-9-7--|--------|--------|-------7|99-9-7--|--------|--------|
A|5---+-9-|------9-|-------7|99-9-7--|------9-|------9-|-------5|77-7-5--|
E|--------|--------|5---+-9-|------9-|7---+---|--------|3---+-7-|------7-|

Chorus                                                  
G|-------7|--------|--------|--------|--------|--------|
D|------7-|--------|--------|--------|--------|97------|
A|5---+---|55------|--------|--------|5---+---|---9-75-|
E|--------|---2-3-0|5---+-4-|3-------|--------|-------7|

Verse

Chorus 2 :                                           
G|-------7|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|------7-|--------|--------|--------|--------|--------|--------|--------|--------|97------|
A|5---+---|55------|--------|--------|5-------|--------|--------|--------|5---+---|---9-75-|
E|--------|---2-3-0|5---+-4-|3-------|--------|---2-352|5---+-4-|3-------|--------|--------|

Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|-----/9-|7------5|75------|
A|7------5|77-7-57-|9------7|99-9-79-|A-------|AA-A----|------7-|--7-----|
E|------7-|--------|------9-|--------|------A8|-----A--|--------|---5-575|

G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|-------2|44------|-------3|55------|7-7-7-7-|5-5-5-5-|4-4-4-4-|--------|
A|-------5|77------|------4-|--------|------5-|--------|--------|--------|--------|7-7-----|
E|0-----7-|---0-00-|2-------|---2-02-|3-------|---3-03-|--------|--------|--------|----7\--|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|3-------|--------|
A|--------|--------|5--5+---|--------|--------|--------|--------|--------|
E|1-----1-|--------|--------|--------|1-----1-|--------|--------|--------|

Intro
Verse
Chorus
Verse

Chorus 3 :
 |: 3x                              :|
G|-------7|--------|--------|--------|--------|--------|
D|------7-|--------|--------|--------|--------|--------|
A|5---+---|55------|--------|--------|5-------|--------|
E|--------|---2-3-0|5---+-4-|3-------|--------|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         \ = slide down
         / = slide up
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.