******************************
* Benabar : L'effet papillon *
******************************
time = 4/4, tempo = 98, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 2x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse :
|: 7x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|3---3---|--------|3---3---|--------|--3-----|--------|--3-----|--5-----|
E|--------|------35|--3---3-|5-0-5-53|--3---3-|5-0-5-53|1---1--3|5-0-5-53|1---1--2|3---3353|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3---3---|--------|--3---5-|3---3---|3---3---|--------|--3---5-|3---3---|
E|--3---0-|5-0-5-53|1---3---|--3---35|--3---00|5-0-5-53|1---3---|--3--353|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3---3---|--------|3---3---|--------|--3-----|--------|--3-----|--5-----|
E|--3---3-|5-0-5-0-|--3---03|5-0-5-0-|1---1-13|5-0-5-53|1---1-12|3---3353|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|------2-|--------|--------|--------|--------|--------|--------|--------|
A|3---3---|--------|3---3577|--------|--3-----|--7-----|--3-----|AAAAAAAA|
E|--3----3|5-0-5-53|--3-----|5-0-5-53|1---1--3|5---5-53|1---1-1/|--------|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-------H|--------|--------|--------|
A|3---3---|--------|--3---5-|3---3---|3---3-57|--7-----|--3----5|3---3---|
E|--3---3-|5-0-5-53|1---3---|--3--535|--3-----|5---5-53|1---3-3-|--3--353|
Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|------2-|-------H|--------|--------|--------|--------|--------|--------|
A|3---3---|------23|-------2|3---3---|3---3---|--------|-------2|3---3---|
E|--3----3|5-0-5---|1--13---|--3--535|--3--030|5-0-5-53|1-1-3-3-|--3-----|
Verse 3 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|------5-|3-2-----|5---532-|
A|--------|--------|3---3---|--------|--3-----|--------|----5-3-|--5----5|
E|--------|--------|--3---3-|5-0-5-53|1---1-13|5-0-5---|--------|--------|
Chorus 3 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|------2-|--------|--------|-------4|
A|3-------|--7-----|--3---5-|3---3---|3---3---|--------|--3---25|3---3---|
E|------Z\|5---5-0-|1---3---|--3--535|--3----3|5-0-5-53|1---3---|--3---5-|
Chorus 4 :
G|--------|--------|--------|--------|--------|--------|--------|-----24-|
D|--------|--------|--------|--------|--------|--------|--------|----4--2|
A|5---5--0|2---2-20|--5---7-|5---5---|5---5-40|2---2-45|---20-04|5-------|
E|--5---2-|--2-----|3---5---|--5---57|--5-----|--2-----|3-3-----|--5-----|
Outro : >
G|--------|--------|--------|--------|------23|4-------|--------|--------|
D|--------|--------|--------|--------|-----4--|--4-----|--------|--------|
A|5---5--0|2---2-45|--2----4|5---5---|5---5---|----2-20|--5----4|5---5--4|
E|--5---2-|--2-----|3--35-5-|--5---57|--5-----|--------|3--35-5-|--5--57-|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
\ = slide down
Z\ = slide down from any fret higher than 15
/ = slide up
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.