************************************
* Bill Withers : Ain't No Sunshine *
************************************

time = 4/4, tempo = 76, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 0% mid / 0% treble

Verse A :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|------------3-5-|
E|5-------0---3---|5----------03-4-|5-------0---3---|5---------5-----|

G|------------4---|----------------|----------------|----------------|
D|------5---------|----------------|----------------|----------------|
A|7-------------76|5---------------|----------------|----------------|
E|----------------|------------3-4-|5-------0---3---|5----------03-4-|

Verse B :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|------------3-5-|
E|5-------0--03---|5-----------3-4-|5-------0---3---|5---------5-----|

G|------------4---|----------------|----------------|----------------|
D|------5---------|----------------|----------------|----------------|
A|7-------------76|5---------------|----------------|----------------|
E|----------------|----------1-3-4-|5-------0---3---|5---------------|

Bridge :
 |:6x            :|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|+---------------|5-------0--03---|5-----------3-4-|

Verse C :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|------------3-5-|
E|5-------0--03---|5-----------3-4-|5-------0---3---|5---------5-----|

G|------------4---|----------------|----------------|----------------|
D|------5---------|----------------|----------------|----------------|
A|7-------------76|5---------------|----------------|----------------|
E|----------------|------------3-4-|5-------0---3---|5-----------3-4-|

Outro :
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|----------------|----------------|
E|5-------0---3---|5-----------3-4-|5-------0---3---|5----------03-4-|5-------0---3---|5---------------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.