>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 10/12/2014 17:30
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 37
>> Views (total) : 1464
********************************
* Billy Idol : Hot in the City *
********************************
time = 4/4, tempo = 111, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+-----------|3---+-----------|3---+-----------|3---+-----------|
E|------3-5---3---|------3-5-5-3---|------3-5---3---|------3-5-5-3---|
Verse A :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+-----------|3---+-----------|3---+-----------|3---+-----------|
E|------3-5---3---|------3-5-5-3---|------3-5---3---|------3-5-5-3---|
G|----------------|----------------|----------------|----------------|
D|------------3---|--------3---2---|----------------|----------------|
A|----------3-----|----------------|--------5-3-2---|+---------------|
E|3-------1-------|3---+-3---------|3---+-3---------|--3-5-3-6-3-7---|
Chorus A :
|:7x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----3---2-------|
A|3---+------H3---|3---+------H3-+-|----------------|------------0-2-|
E|------5---35--5-|------5---35----|3-3-3-3-3-3-3-3-|3-3---3---3-----|
Intro
Verse B :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+-----------|3---+-----------|3---+-----------|3---+-----------|
E|------3-5---3---|------3-5-5-3---|------3-5---3---|------3-5-5-3---|
G|----------------|----------------|----------------|----------------|
D|------------3---|------------3-2-|----------------|----------------|
A|----------3-----|----------------|--------5-3-2---|+---------------|
E|3---+-3-1-------|3---+-3---3-----|3---+-3---------|--3-5-3-6-3-7---|
Chorus B :
|:3x :| |:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+------H3---|3---+---------2-|3---+------H3---|3---+-----------|
E|------5---35--5-|------5---5-5---|------5---35--5-|------5---5-5-+-|
Bridge :
|:18x :|
G|----------------|----------------|----------------|
D|----------------|----------------|3-+-------------|
A|----------------|----------------|----------------|
E|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-|----------------|
Chorus C :
|:3x :| |:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+------H3---|3---+-----3-----|3---+------H3---|3---+-----------|
E|------5---35--5-|------3-5---5-3-|------5---35--5-|------3-5-3-5-3-|
|:3x :| |:3x > :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+------H3---|3-----------3---|3---+------H3---|3-----------3---|
E|------5---35--5-|--0-1-2-3-5---5-|------5---35--5-|--0-1-2-3-5---5-|
=========================================================================================================================
Legend : + = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Billy Idol : Hot in the City *
********************************
time = 4/4, tempo = 111, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+-----------|3---+-----------|3---+-----------|3---+-----------|
E|------3-5---3---|------3-5-5-3---|------3-5---3---|------3-5-5-3---|
Verse A :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+-----------|3---+-----------|3---+-----------|3---+-----------|
E|------3-5---3---|------3-5-5-3---|------3-5---3---|------3-5-5-3---|
G|----------------|----------------|----------------|----------------|
D|------------3---|--------3---2---|----------------|----------------|
A|----------3-----|----------------|--------5-3-2---|+---------------|
E|3-------1-------|3---+-3---------|3---+-3---------|--3-5-3-6-3-7---|
Chorus A :
|:7x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----3---2-------|
A|3---+------H3---|3---+------H3-+-|----------------|------------0-2-|
E|------5---35--5-|------5---35----|3-3-3-3-3-3-3-3-|3-3---3---3-----|
Intro
Verse B :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+-----------|3---+-----------|3---+-----------|3---+-----------|
E|------3-5---3---|------3-5-5-3---|------3-5---3---|------3-5-5-3---|
G|----------------|----------------|----------------|----------------|
D|------------3---|------------3-2-|----------------|----------------|
A|----------3-----|----------------|--------5-3-2---|+---------------|
E|3---+-3-1-------|3---+-3---3-----|3---+-3---------|--3-5-3-6-3-7---|
Chorus B :
|:3x :| |:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+------H3---|3---+---------2-|3---+------H3---|3---+-----------|
E|------5---35--5-|------5---5-5---|------5---35--5-|------5---5-5-+-|
Bridge :
|:18x :|
G|----------------|----------------|----------------|
D|----------------|----------------|3-+-------------|
A|----------------|----------------|----------------|
E|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-|----------------|
Chorus C :
|:3x :| |:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+------H3---|3---+-----3-----|3---+------H3---|3---+-----------|
E|------5---35--5-|------3-5---5-3-|------5---35--5-|------3-5-3-5-3-|
|:3x :| |:3x > :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3---+------H3---|3-----------3---|3---+------H3---|3-----------3---|
E|------5---35--5-|--0-1-2-3-5---5-|------5---35--5-|--0-1-2-3-5---5-|
=========================================================================================================================
Legend : + = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.