***********************************
* Bob Marley : Could You Be Loved *
***********************************

time = 2/4, tempo = 104, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Intro :
 |: 8x   :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|---5--9-|--5-5---|---5--9-|5-------|
E|--------|7-------|--------|7-------|--------|

Chorus
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|-------5|55-----5|55------|--------|--------|
A|55-----5|55------|--------|--------|--------|-------5|55------|5------5|
E|--------|-------7|77-----7|77------|--------|--------|---7-57-|----5---|

Verse :
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|5-7-9---|--------|5-7-9---|-------5|77-----7|77-----5|77-----7|77------|
E|------7-|-------7|------7-|--------|--------|--------|--------|-------7|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|----C---|----B---|--------|--------|
A|5-7-9---|--------|5-7-9---|-------9|AA-----A|99------|7-------|7-------|
E|------7-|-------7|------7-|--------|--------|--------|---70--7|-------7|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|------9-|--------|--------|--------|----CC--|----BB-7|77-----7|77-----7|
A|5-7-9---|--------|5-7-9---|-------9|AA-----A|99------|---777--|--------|
E|--------|-------7|------7-|--------|--------|--------|--------|--------|

Chorus 2 :
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|55-----5|55------|--------|--------|--------|-------5|55------|5-5----5|
E|--------|-------7|77-----7|77-----3|33-----3|33------|---7-57-|----5---|

Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----999-|
A|--------|-----9--|--------|----99--|--------|----99--|--------|--------|
E|7-77--5-|7-7-----|5-/7--5-|7-7-----|5-/7--5-|7-7-----|5-/7--5-|7-7-----|

 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----999-|
A|--------|----99--|--------|----99--|--------|----99--|--------|--------|
E|5-/7--5-|7-7-----|5-/7--5-|7-7-----|5-/7--5-|7-7-----|5-/7--5-|7-7-----|

Verse 2 :
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---5--9-|--5-5---|---5--9-|--5-5--5|77-----7|77-----5|77-----7|77------|
E|7-------|--------|7-------|--------|--------|--------|--------|-------7|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|----C---|----B---|--------|--------|
A|---5--9-|--5-5---|---5--9-|--5-5--9|AA-----A|99------|7-------|7-------|
E|7-------|--------|7-------|--------|--------|--------|---70--7|-------7|

G|--------|--------|--------|--------|--------|--------|---999--|--------|---999--|--------|
D|--------|--------|--------|--------|----CC--|---BBB-7|77-----7|77-----7|77-----7|77-----9|
A|---5--9-|--5-5---|---5--9-|--5-5--9|AA-----A|99------|--------|----77--|--------|----77--|
E|7-------|--------|7-------|--------|--------|--------|--------|--------|--------|--------|

Chorus 2

Outro
 |: 6x >                                                                :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----999-|
A|--------|----99--|--------|----99--|--------|----99--|--------|--------|
E|5-/7--5-|7-7-----|5-/7--5-|7-7-----|5-/7--5-|7-7-----|5-/7--5-|7-7-----|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         / = slide up
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.