**********************************
* Bob Marley : No, Woman, No Cry *
**********************************

time = 2/4, tempo = 98, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
G|--------|4-------|2-------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3-------|--------|--------|--------|3-------|------3-|----+---|--------|
E|--------|--------|------1-|--------|--------|1-------|--------|--------|

G|5-------|4-------|2-------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|3-------|------3-|--------|--0-2-+-|
E|--------|--------|------1-|--------|--------|1-------|--------|3-------|

Chorus :
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3-------|2----32-|0-------|--------|3-------|--------|3-------|--0-2-+-|
E|--------|--------|------1-|--------|--------|1-------|--------|3-------|

Verse :
 |: 8x                              :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|3-+--33+|2--0----|0-+-----|--------|
E|--------|------3-|------0-|1-+-----|

Chorus 2 :
G|--------|4-------|2-------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3-------|--------|--------|--------|3-------|--------|3-------|--0-2-+-|
E|--------|--------|------1-|--------|--------|1-------|--------|3-------|

G|5-------|4-------|2-------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|3-------|--------|3-------|--0-2-+-|
E|--------|--------|------1-|--------|--------|1-------|--------|3-------|

Verse 2 :
 |: 7x                              :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----5-5-|
A|3-+--33+|2--0----|0-+-----|--------|3-+--33+|2--0----|0-+-----|-------5|
E|--------|------3-|------0-|1-+-----|--------|------3-|------0-|1-+-----|

Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5-5-|--------|--------|--------|----5+--|
A|3+-----3|2+------|--000+--|-------5|3+-----3|2+------|--000+--|-------5|
E|--------|--------|------0+|1+------|--------|--------|------0+|1+------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5-5-|--------|--------|--------|--------|
A|3+-----3|2+------|--000+--|-------5|3+-----3|2+------|--000+--|--------|
E|--------|--------|------00|1+------|--------|--------|------00|1+------|

Chorus 2
Chorus
Intro   
Intro >

=========================================================================================================================
Legend : + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.