***************************
* Bob Marley : Stir It Up *
***************************

time = 2/4, tempo = 74, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 0% mid / 0% treble

Intro :
 |: 12x  :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--4-7---|--6-9---|
A|--------|----4--4|5---4--4|5------5|7-------|
E|--------|5-------|--------|--------|--------|

Chorus :
 |: 4x                              :|
G|--------|--------|--------|--------|
D|--------|--------|--4-7---|--6-9---|
A|----4--4|5---4--4|5------5|7-------|
E|5-------|--------|--------|--------|

Verse :
 |: 4x                              :|
G|--------|--------|--------|--------|
D|--------|--------|----4---|--------|
A|----4---|--------|5-77--5-|+-------|
E|5-77--5-|+-------|--------|--------|

Chorus 
Verse
Chorus
Verse
Chorus

Bridge :
G|--------|--------|--------|--------|
D|--------|--------|--4-7---|--6-9---|
A|----4--4|5---4--4|5------5|7-------|
E|5-------|--------|--------|--------|

Verse
Chorus
Verse
Chorus
Chorus >

=========================================================================================================================
Legend : + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.