*****************************************
* Booker T. & the M.G.'s : Green Onions *
*****************************************

time = 12/8, tempo = 138, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 50% bass / 50% mid / 50% treble

G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|---------1--|---------1--|---------1--|---------1--|
E|1--1-14-----|1--1-14-----|1--1-14-----|1--1-14-----|

 |: 7x
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|---------1--|---------1--|---------1--|---------1--|
E|1--1-14-----|1--1-14-----|1--1-14-----|1--1-14-----|

G|------------|------------|------------|------------|
D|---------1--|---------1--|------------|------------|
A|1--1-14-----|1--1-14-----|---------1--|---------1--|
E|------------|------------|1--1-14-----|1--1-14-----|

                                                    :|
G|------------|------------|------------|------------|
D|------1--3--|---------1--|------------|------------|
A|3--3-3------|1--1-14-----|---------1--|---------1--|
E|------------|------------|1--1-14-----|1--1-14-----|

 |: 2x >                                            :|
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|---------1--|---------1--|---------1--|---------1--|
E|1--1-14-----|1--1-14-----|1--1-14-----|1--1-14-----|

=========================================================================================================================
Legend : |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.