************************************************
* Brooklyn Funk Essentials : Istanbul Twilight *
************************************************

time = 2/4, tempo = 70, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 50% bass / 50% mid / 50% treble

Intro :
 |: 4x                              :|
G|99------|--------|--------|--------|
D|--9----9|777+---7|+7-----9|777+----|
A|---A7-A-|--------|--A97-A-|--------|
E|--------|--------|--------|--------|

Verse :
 |: 8x            :|: 2x                              :|
 |/-3\             |                  /-3\             |
G|--------|--------|--------|--------|--------|--------|
D|--------|----7979|7\------|--------|--------|----7979|
A|77-7--5-|7--7----|--------|----5757|------56|7--7----|
E|----7---|--------|---53-3-|5--5----|55-55---|--------|

Verse 2 :
 |: 2x            :|                                   |: 2x                              :|
 |/-3\             |/-3\              /-3\             |                  /-3\             |
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----7979|7\------|----7979|--------|----7979|7\------|--------|--------|----7979|
A|77-7--5-|7--7----|---7--5-|7--7----|77-7--5-|7--7----|--------|----5757|------56|7--7----|
E|----7---|--------|----7---|--------|----7---|--------|---53-3-|5--5----|55-55---|--------|

Verse 3 :
 |: 6x            :|/-3\             |: 8x            :|/-3\             |: 3x            :|                     
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----7979|--------|----7979|--------|----7979|--------|----7979|--------|----7979|--------|---5----|--------|
A|7--7--5-|7--7----|77-7--5-|7--7----|7--7--5-|7--7----|77-7--5-|7--7----|7--7--5-|7--7----|7--7--5-|7\------|--------|
E|----7---|--------|----7---|--------|----7---|--------|----7---|--------|----7---|--------|----7---|----5/--|----\---|

Bridge :
G|99------|--------|--------|--------|99------|--------|--------|--------|
D|--9----9|777+---7|+7-----9|777+----|--9----9|777+---7|+7-----9|7-------|
A|---A7-A-|--------|--A97-A-|--------|---A7-A-|--------|--A97-A-|--------|
E|--------|--------|--------|--------|--------|--------|--------|--7/----|

Verse 4 :
                   |: x3            :|: 2x                              :|
                   |/-3\             |                  /-3\             |
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----7979|--------|----7979|7\------|--------|--------|----7979|
A|77-57-7-|7--7----|77-7--5-|7--7----|--------|----5757|------56|7--7----|
E|--7-----|--------|----7---|--------|---53-3-|5--5----|55-55---|--------|

Verse 5 :
                                     |: 3x            :|                 |: 7x            :|
  /-3\                               |/-3\             |                 |/-3\             |
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----7979|--------|----7979|--------|----7979|--------|----7979|--------|----7979|
A|77-7--5-|7--7----|7--7--5-|7--7----|77-7--5-|7--7----|7--7--5-|7--7----|77-7--5-|7--7----|
E|----7---|--------|----7---|--------|----7---|--------|----7---|--------|----7---|--------|

                             /-3\                                /-3\              
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|----7979|7\------|--------|--------|----7979|
A|77-7--5-|+-------|----5757|------56|7--7----|--------|----5757|------56|7--7----|
E|----7---|---53-3-|5--5----|55-55---|--------|---53-3-|5--5----|55-55---|--------|

Verse 6 :
 |: 2x            :|
 |                 |/-3\                                         
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|----7979|--------|----7979|--------|----7979|--------|
A|7--7--5-|7--7----|77-7--5-|7--7----|7--7--5-|7--7----|7-------|
E|----7---|--------|----7---|--------|----7---|--------|--7/-\--|

  /-3\                                /-3\     >        /-3\             
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----7979|--------|----7979|--------|----7979|--------|----7979|
A|77-7--5-|7--7----|7--7--5-|7--7----|77-7--5-|7--7----|77-7--5-|7--7----|
E|----7---|--------|----7---|--------|----7---|--------|----7---|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         \ = slide down
         / = slide up
         /-3\ = triplet
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.