>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 04/12/2010 23:49
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 23
>> Views (total) : 1270
********************************************
* Cake : Ruby Don't Take Your Love To Town *
********************************************
time = 4/4, tempo = 112, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Verse :
G|------------|--------|--------|--------|------------|
D|------------|5---5---|5---5---|--7---7-|--5---5-3--3|
A|------------|--5---5-|--5---87|5---5--5|3---3--3--3-|
E|------------|--------|--------|--------|------------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|------------|
D|5---5---|5---5---|--7---7-|5---5---|5---5---|--7---7-|--5---5-|3---2---|------------|
A|--5---5-|--5---87|5---5--5|--5---5-|--5---87|5---5--5|3---3--3|--3---3-|5--35+------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--5---------|
Verse 2 :
G|--------|--------|--------|--------|--------|------------|
D|--5---5-|--5---5-|--7---7-|--5---5-|--5---5-|--7---753--3|
A|3---3---|3---3--3|5---5--5|3---3---|3---3--3|5---5-----3-|
E|--------|--------|--------|--------|--------|------------|
Chorus
Verse 3 :
G|--------|--------|------------|--------|--------|--------|------------|
D|--5---5-|--5---5-|--5---5-3---|5---5---|5---5---|--7---7-|--5---5-3--3|
A|3---3---|3---3---|3---3--3--3-|--5---5-|--5---87|5---5--5|3---3--3--3-|
E|--------|--------|------------|--------|--------|--------|------------|
Chorus
Verse 4 :
|: 6x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|------------|
D|--5---5-|--5---5-|+-------|--------|--7---7-|5---5---|5---5---|--7---7-|--5---5-|3---2---|------------|
A|3---3---|3---3---|--------|------87|5---5---|--5---5-|--5---87|5---5--5|3---3--3|--3---3-|5--35+------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--5---------|
Outro :
|: 12x :|
G|--------|--------|--------|--------|------------|--------|
D|--5---5-|--5---5-|--5---5-|3---2---|------------|--------|
A|3---3---|3---3---|3---3--3|--3---3-|5--35+------|--------|
E|--------|--------|--------|--------|--5---------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Cake : Ruby Don't Take Your Love To Town *
********************************************
time = 4/4, tempo = 112, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Verse :
G|------------|--------|--------|--------|------------|
D|------------|5---5---|5---5---|--7---7-|--5---5-3--3|
A|------------|--5---5-|--5---87|5---5--5|3---3--3--3-|
E|------------|--------|--------|--------|------------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|------------|
D|5---5---|5---5---|--7---7-|5---5---|5---5---|--7---7-|--5---5-|3---2---|------------|
A|--5---5-|--5---87|5---5--5|--5---5-|--5---87|5---5--5|3---3--3|--3---3-|5--35+------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--5---------|
Verse 2 :
G|--------|--------|--------|--------|--------|------------|
D|--5---5-|--5---5-|--7---7-|--5---5-|--5---5-|--7---753--3|
A|3---3---|3---3--3|5---5--5|3---3---|3---3--3|5---5-----3-|
E|--------|--------|--------|--------|--------|------------|
Chorus
Verse 3 :
G|--------|--------|------------|--------|--------|--------|------------|
D|--5---5-|--5---5-|--5---5-3---|5---5---|5---5---|--7---7-|--5---5-3--3|
A|3---3---|3---3---|3---3--3--3-|--5---5-|--5---87|5---5--5|3---3--3--3-|
E|--------|--------|------------|--------|--------|--------|------------|
Chorus
Verse 4 :
|: 6x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|------------|
D|--5---5-|--5---5-|+-------|--------|--7---7-|5---5---|5---5---|--7---7-|--5---5-|3---2---|------------|
A|3---3---|3---3---|--------|------87|5---5---|--5---5-|--5---87|5---5--5|3---3--3|--3---3-|5--35+------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--5---------|
Outro :
|: 12x :|
G|--------|--------|--------|--------|------------|--------|
D|--5---5-|--5---5-|--5---5-|3---2---|------------|--------|
A|3---3---|3---3---|3---3--3|--3---3-|5--35+------|--------|
E|--------|--------|--------|--------|--5---------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.