>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 09/12/2014 15:00
>> Estimated difficulty : Medium
>> Views (30 last days) : 90
>> Views (total) : 4057
*****************************************
* Calogero : Un jour au mauvais endroit *
*****************************************
time = 4/4, tempo = 132, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|4477----|4477----|--------|--------|
D|----4477|----4477|555+5+54|222+2+22|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
Verse :
|:4x :|
G|4477----|4477----|--------|--------|
D|----4477|----4477|555+5+54|222+2+22|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
Chorus A :
|:2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|22022202|5--4----|--------|
A|22222222|22222222|55555555|55555555|--------|--------|--------|------5-|-4--2-0-|
E|--------|--------|--------|--------|22222222|22222222|--------|--------|--------|
Verse
Chorus A
Bridge :
|:17x :|
G|--------|
D|--------|
A|+-------|
E|--------|
Chorus B :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|22022202|5--4----|--------|
A|22222222|22225522|55555555|55557755|--------|--------|--------|------5-|-4--2-0-|
E|--------|--------|--------|--------|22222222|22225522|--------|--------|--------|
Chorus B
Chorus C :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|77777777|7777----|--------|--------|22022202|5--4----|--------|
A|22222222|22225522|--------|--------|--------|--------|--------|------5-|-4--2-0-|
E|--------|--------|--------|----5533|22222222|22222222|--------|--------|--------|
Chorus B
Chorus B
Outro :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|2-------|--------|--------|--------|
E|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Calogero : Un jour au mauvais endroit *
*****************************************
time = 4/4, tempo = 132, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|4477----|4477----|--------|--------|
D|----4477|----4477|555+5+54|222+2+22|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
Verse :
|:4x :|
G|4477----|4477----|--------|--------|
D|----4477|----4477|555+5+54|222+2+22|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
Chorus A :
|:2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|22022202|5--4----|--------|
A|22222222|22222222|55555555|55555555|--------|--------|--------|------5-|-4--2-0-|
E|--------|--------|--------|--------|22222222|22222222|--------|--------|--------|
Verse
Chorus A
Bridge :
|:17x :|
G|--------|
D|--------|
A|+-------|
E|--------|
Chorus B :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|22022202|5--4----|--------|
A|22222222|22225522|55555555|55557755|--------|--------|--------|------5-|-4--2-0-|
E|--------|--------|--------|--------|22222222|22225522|--------|--------|--------|
Chorus B
Chorus C :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|77777777|7777----|--------|--------|22022202|5--4----|--------|
A|22222222|22225522|--------|--------|--------|--------|--------|------5-|-4--2-0-|
E|--------|--------|--------|----5533|22222222|22222222|--------|--------|--------|
Chorus B
Chorus B
Outro :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|2-------|--------|--------|--------|
E|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.