*****************************************
* Cats on Trees et Calogero : Jimmy (*) *
*****************************************

time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Verse A :
                                   |:3x                             :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|44-477-744+-----|44-477-7--------|
A|----------------|----------------|----------------|--------75--5---|
E|----------------|----------------|----------------|----------75----|

Chorus A :
 |:2x                             :|:2x                             :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|--------4-4-4---|----------------|
A|5-5-5-----------|----------------|5-5-5-----------|----------------|
E|--------2-2-2---|5-5-5---0-0-0---|----------------|5-5-5---0-0-0---|

Bridge A :
G|----------------|
D|----------------|
A|----------------|
E|+---------------|

Verse B :
G|----------------|----------------|----------------|----------------|
D|44-477-744+-----|44-477-7--------|44-477-744+-----|44-477-7--------|
A|----------------|--------75--5---|----------------|--------75--5---|
E|----------------|----------75----|----------------|----------75----|

G|----------------|----------------|----------------|----------------|
D|44+-------------|44-477-7--------|44-477-744+-----|44-477-7--------|
A|----------------|--------75--5---|----------------|--------75--5---|
E|----------------|----------75----|----------------|----------75----|

Chorus A

Bridge B :
 |:2x                             :|
G|---7-----9--7-6-|---7------------|---7-----9--7-6-|---7-----7------|
D|4-----7---------|4-----7-------7-|4-----7---------|4-----7-----7-7-|
A|----------------|---------5--7---|----------------|----------------|
E|----------------|----------------|----------------|----------------|

Chorus B :
G|----------------|---------7--7-6-|----------------|----------------|
D|4-----6-7---7---|----------------|4-----6-7---7---|----------------|
A|----------------|7-------5--5----|----------------|7-------5---7---|
E|----------------|----------------|----------------|----------------|

                                   |:2x                             :|
G|----------------|----------------|----------------|----------------|
D|4-------7-------|----------------|4-----6-7-------|----------------|
A|----------------|7-------5-------|----------------|7-------5-------|
E|----------------|----------------|----------------|----------------|

Outro :
 |:6x            :|
G|----------------|
D|----------------|
A|+---------------|
E|----------------|

=========================================================================================================================
Legend : (*) This transcription of the original song has been simplified
         + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.