>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 07/11/2010 15:12
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 23
>> Views (total) : 3073
***************************
* Chic : I Want Your Love *
***************************
time = 2/4, tempo = 120, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 0% bass / 100% mid / 0% treble
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
Verse :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|-----H--|
D|--------|--------|--------|--------|--------|--------|--------|----57--|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|
Chorus
Verse 2 :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|5-5--5-0|5------0|3-5--5-0|5----034|
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-----H--|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----57--|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5------0|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------/7-------|--------|--------|--------|--------|-----056|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------5|--5-----|0------0|1-1--1-0|1-------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|7-------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|--5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------/7-------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5-----55|--5-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-----056|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|--------|
Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|7-------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|--5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
|: 4x > :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
=========================================================================================================================
Legend : / = slide up
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Chic : I Want Your Love *
***************************
time = 2/4, tempo = 120, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 0% bass / 100% mid / 0% treble
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
Verse :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|-----H--|
D|--------|--------|--------|--------|--------|--------|--------|----57--|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|
Chorus
Verse 2 :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|5-5--5-0|5------0|3-5--5-0|5----034|
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-----H--|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----57--|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-5--5-0|5------0|3-5--5-0|5------0|5-5--5-0|5------0|3-5--5-0|5----034|5-5--5-0|5------0|3-5--5-0|5------0|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------/7-------|--------|--------|--------|--------|-----056|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------5|--5-----|0------0|1-1--1-0|1-------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|7-------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|--5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------/7-------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5-----55|--5-----|0------0|1-1--1-0|1-------|--------|-----034|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-----056|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|--------|
Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|7-------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|--5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
|: 4x > :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|-----076|5-5--056|7-7-----|
E|5-5--5-0|5------0|345-----|0------0|1-1--1-0|1-------|--------|-----034|
=========================================================================================================================
Legend : / = slide up
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.