>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 02/11/2011 15:00
>> Estimated difficulty : Medium
>> Views (30 last days) : 36
>> Views (total) : 4103
****************************
* Chris Rea : On The Beach *
****************************
time = 4/4, tempo = 128, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 12x :| |: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|----3---|--------|
A|--------|--------|--------|4-------|3-------|--------|--------|4------3|+-3-----|---3----|---43---|
E|--------|1-------|--------|--------|--------|1-------|--------|--------|--------|1------2|3------0|
Verse :
|: 5x :|
G|--------|--------|--------|--------|--------|--------|----6---|--------|
D|----3---|--------|----3---|--------|--------|--------|---6----|--------|
A|---3----|---43---|---3----|---43---|1-------|3-------|4------5|6-------|
E|1------2|3------0|1------2|3-------|--------|--------|--------|--------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|4-------|3-------|--------|--------|4------3|+-3-----|
E|1-------|--------|--------|--------|1-------|--------|--------|--------|
Verse
Chorus 2 :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-------6|
A|--------|--------|4-------|3-------|--------|--------|4-4--4-3|--------|
E|1-------|--------|--------|--------|1-------|--------|--------|--------|
Bridge :
|: 3x :|
G|--68--+-|--------|--68--+-|--------|
D|-6-----5|6------6|-6-----7|8--9A---|
A|4-------|---6----|4-------|--------|
E|--------|----4---|--------|--------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|----A---|--------|----A---|---A---A|----A---|--86--6-|--6---6-|5--5----|
A|8--8--89|A--A---A|8--8---8|A-------|8--8--8-|6-------|4--44---|----3---|
E|--------|----8---|--------|----8---|--------|----4---|--------|-------0|
G|--------|--------|--------|--------|--------|--------|----6---|--------|
D|----3---|--------|----3---|--------|--------|--------|---6----|--------|
A|---3---3|1-------|---3---3|3-------|1-------|3-------|4------5|6-------|
E|1-------|-------0|1-------|--------|--------|--------|--------|--------|
Chorus 3 :
|: 4x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|4-------|3-------|
E|1-------|--------|--------|-------0|
Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|----
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|----
A|--------|-----1-3|4-------|3-------|-3------|--------|4-------|3-------|--------|----
E|1-------|--------|--------|--------|1--31---|--------|--------|--------|1-------|----
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Chris Rea : On The Beach *
****************************
time = 4/4, tempo = 128, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 12x :| |: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|----3---|--------|
A|--------|--------|--------|4-------|3-------|--------|--------|4------3|+-3-----|---3----|---43---|
E|--------|1-------|--------|--------|--------|1-------|--------|--------|--------|1------2|3------0|
Verse :
|: 5x :|
G|--------|--------|--------|--------|--------|--------|----6---|--------|
D|----3---|--------|----3---|--------|--------|--------|---6----|--------|
A|---3----|---43---|---3----|---43---|1-------|3-------|4------5|6-------|
E|1------2|3------0|1------2|3-------|--------|--------|--------|--------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|4-------|3-------|--------|--------|4------3|+-3-----|
E|1-------|--------|--------|--------|1-------|--------|--------|--------|
Verse
Chorus 2 :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-------6|
A|--------|--------|4-------|3-------|--------|--------|4-4--4-3|--------|
E|1-------|--------|--------|--------|1-------|--------|--------|--------|
Bridge :
|: 3x :|
G|--68--+-|--------|--68--+-|--------|
D|-6-----5|6------6|-6-----7|8--9A---|
A|4-------|---6----|4-------|--------|
E|--------|----4---|--------|--------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|----A---|--------|----A---|---A---A|----A---|--86--6-|--6---6-|5--5----|
A|8--8--89|A--A---A|8--8---8|A-------|8--8--8-|6-------|4--44---|----3---|
E|--------|----8---|--------|----8---|--------|----4---|--------|-------0|
G|--------|--------|--------|--------|--------|--------|----6---|--------|
D|----3---|--------|----3---|--------|--------|--------|---6----|--------|
A|---3---3|1-------|---3---3|3-------|1-------|3-------|4------5|6-------|
E|1-------|-------0|1-------|--------|--------|--------|--------|--------|
Chorus 3 :
|: 4x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|4-------|3-------|
E|1-------|--------|--------|-------0|
Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|----
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|----
A|--------|-----1-3|4-------|3-------|-3------|--------|4-------|3-------|--------|----
E|1-------|--------|--------|--------|1--31---|--------|--------|--------|1-------|----
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.