************************
* Cris Cab : Liar Liar *
************************

time = 4/4, tempo = 107, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 0% treble

Intro :
G|----------------|----------------|----------------|----------------|--------------77|
D|----------------|--------------77|--------------77|--------------77|----------------|
A|-35-+35-+35-+35-|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|
E|----------------|----------------|----------------|----------------|----------------|

Verse :
G|----------------|----------------|----------------|--------------77|
D|--------------77|--------------77|--------------77|----------------|
A|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|
E|----------------|----------------|----------------|----------------|

G|----------------|--------------77|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------+33-3-3-|+55-5-5-5-+-----|--------+33-3-3-|+55-5-5-5-+-----|
E|+66-656---------|----------------|+66-6-6---------|----------------|

G|----------------|----------------|----------------|--------------77|
D|--------------77|----------------|--------------77|----------------|
A|-35-5-5-5-+-----|+35-5-5-5-+-----|-35-5-5-5-+-----|+35-5-5-5-+-----|
E|----------------|----------------|----------------|----------------|

G|----------------|--------------77|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------+33-3-3-|+55-5-5-5-+-----|--------+33-3-3-|+55-5-5-5-+-----|
E|+6656-6---------|----------------|+66-6-6---------|----------------|

Chorus A :
G|----------------|----------------|----------------|--------------77|
D|--------------77|--------------77|--------------77|----------------|
A|-35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|
E|----------------|----------------|----------------|----------------|

G|----------------|--------------77|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------+33-3-3-|+55-5-5-5-+-----|--------+33-3-3-|+55-5-5-5-+-----|
E|+66-656---------|----------------|+66-6-6---------|----------------|

Verse

Chorus B :
G|----------------|----------------|----------------|--------------77|
D|--------------77|----------------|--------------77|----------------|
A|-35-5-5-5-+-----|+35-5-5-5-+-----|-35-5-5-5-+-----|+35-5-5-5-+-----|
E|----------------|----------------|----------------|----------------|

G|----------------|--------------77|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------+33-3-3-|+55-5-5-5-+-----|--------+33-3-3-|+55-5-5-5-+-----|
E|+6656-6---------|----------------|+66-6-6---------|----------------|

Bridge :
G|----------------|----------------|--------------77|--7---9---A---C-|
D|---------------8|----------8---7-|+---------------|----------------|
A|----------------|----------------|-55-5-5-5-+-----|5---7---8---A---|
E|-66-6-6-6-+---6-|+66-6-6-66--5---|----------------|----------------|

G|----------------|----------------|---------------7|--7---9---A---C-|
D|---------------8|----------8---7-|+---------------|----------------|
A|----------------|----------------|-55-5-5-5-+---5-|5---7---8---A---|
E|+66-6-6-6-+---6-|+66-6-6-66--5---|----------------|----------------|

G|----------------|----------------|---------------7|----------7---7-|
D|---------------8|----------8---7-|+---------------|----------------|
A|----------------|----------------|-55-5-5-5-+---5-|+55-5-5-5---5---|
E|+66-6-6-6-+---6-|+66-6-6-66--5---|----------------|----------------|

G|----------------|----------------|----------------|----------------|
D|---------------5|----------5---3-|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|+33-3-3-3-+---3-|+33-3-3-3---1---|+00-0-0-0-+---05|+---------------|

Chorus A
Chorus B

Outro :
 |:3x            :|      >         |:3x            :|                |:3x            :|
G|----------------|--------------77|----------------|--------------77|----------------|--------------77|
D|--------------77|----------------|--------------77|----------------|--------------77|----------------|
A|-35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|+35-5-5-5-+-----|
E|----------------|----------------|----------------|----------------|----------------|----------------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.