*******************************
* Danakil : La vie est longue *
*******************************
time = 2/4, tempo = 71, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 4x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|-H------|
A|------02|44+40+--|2-+-2-+-|24444+4+|
E|2-+-22--|------2-|-------4|--------|
Verse :
|: 4x :|: 4x :|: 4x :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-H------|--------|
A|--------|------02|44+40+--|2-+-2-+-|24444+4+|--------|
E|--------|2-+-22--|------2-|-------4|--------|--------|
Chorus :
|: 4x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|-H------|
A|------02|44+40+--|2-+-2-+-|24444+4+|
E|2-+-22--|------2-|-------4|--------|
Bridge :
|: 2x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|-H------|
A|------02|44+40+--|2-+-2-+-|24444+4+|
E|2-+-22--|------2-|-------4|--------|
Verse 2 :
|: 2x :|: 4x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|-H------|--------|--------|--------|--------|-H------|
A|------02|44+40+--|2-+-2-+-|24444+4+|--------|------02|44+40+--|2-+-2-+-|24444+4+|
E|2-+-22--|------2-|-------4|--------|--------|2-+-22--|------2-|-------4|--------|
Chorus 2 :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|-H------|--------|--------|--------|-H------|
A|------02|44+40+--|2-+-2-+-|24444+4+|------02|44+40+--|2-+-2-+-|24444/\-|
E|2-+-22--|------2-|-------4|--------|2-+-22--|------2-|-------4|--------|
Bridge 2 :
|: 7x :|
G|--------|--------|
D|--------|--------|
A|--------|-------G|
E|--------|--------|
Verse 3 :
G|--E----E|--+D+---|--------|--------|--E----E|-E+D+---|--------|--------|
D|--------|-----G+-|P-------|-H------|--------|-----G+-|P-------|-H------|
A|-G------|-------G|E-------|EGGGG--G|-G------|-------G|E-------|EGGGG+G+|
E|E-------|--------|-------G|--------|E-------|--------|-------G|--------|
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-H------|--------|-H------|--------|-H------|--------|-H------|--------|--------|--------|-H------|
A|-------0|24440+--|2-+-2-+-|24444+4+|-------0|24440+--|2-+-2-+-|24444+4+|------02|44+40+--|2-+-2-+-|24444+4+|
E|E\2-2-+-|------2-|-------4|--------|E\2-2-+-|------2-|-------4|--------|2-+-22--|------2-|-------4|--------|
Chorus 3 :
|: 5x :| |: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-H------|
A|--------|--------|--------|--------|------02|44+40+--|2-+-2-+-|24444+4+|
E|2-------|--------|+-------|--4/-\--|2-+-22--|------2-|-------4|--------|
Outro :
|: 7x :| |: 6x > :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|-H------|--------|-H------|--------|-H------|--------|--------|--------|-H------|
A|------02|44+40+--|2-+-2-+-|24444+4+|-------0|24440+--|2-+-2-+-|24444+4+|------02|44+40+--|2-+-2-+-|24444+4+|
E|2-+-22--|------2-|-------4|--------|E\2-2-+-|------2-|-------4|--------|2-+-22--|------2-|-------4|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, G = fret 16, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
H = Hammer On (of the note just below the H)
P = Pull Off (of the note just below the P)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.