>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 28/12/2009 23:21
>> Estimated difficulty : Medium
>> Views (30 last days) : 22
>> Views (total) : 1728
*****************************
* Deep Purple : Black Night *
*****************************
time = 6/8, tempo = 133, resolution (-) = 8th note
settings suggestion :
pickup = 100% bridge
EQ = 100% bass / 50% mid / 50% treble
Intro :
G|999999|777777|------|------|
D|------|------|999999|555555|
A|------|------|------|------|
E|------|------|------|------|
Chorus :
|: 2x :|
G|------|------|------|------|------|------|------|------|
D|---5--|------|---5--|7-5---|------|------|5-----|------|
A|7----7|5----5|7----7|---7--|5-7+--|------|--7+--|------|
E|------|---7--|------|------|------|------|------|------|
Verse :
|: 6x :|
G|------|------|9--7--|7----7|B--9-7|9-7---|------|------|------|------|
D|------|------|-----9|---9--|------|----9-|7-77-7|7-5---|5-55-5|5-----|
A|5-77-7|7-77-7|------|------|------|------|------|---7-5|------|--75--|
E|------|------|------|------|------|------|------|------|------|------|
H
G|------|------|79--H-|-H----|------|------|------|------|------|------|------|------|
D|------|--57-9|---79-|57--H-|7-77-7|7-5---|5-55-5|5-----|------|------|------|------|
A|7-77-7|7-----|------|---57-|------|---7-5|------|--75--|------|------|------|------|
E|------|------|------|------|------|------|------|------|7-----|------|------|------|
Verse 2 :
|: 6x :|
G|------|------|9--7--|7----7|B--9-7|9-7---|------|------|------|------|
D|------|------|-----9|---9--|------|----9-|7-77-7|7-5---|5-55-5|5-----|
A|5-77-7|7-77-7|------|------|------|------|------|---7-5|------|--75--|
E|------|------|------|------|------|------|------|------|------|------|
G|------|-----4|------|-----4|------|------|------|------|------|------|------|------|
D|------|--57--|7-5---|--57--|7-77-7|7-5---|5-55-5|5-----|------|------|------|------|
A|7-77-7|7-----|---7-5|7-----|------|---7-5|------|--75--|------|------|------|------|
E|------|------|------|------|------|------|------|------|7-----|------|------|------|
Solo :
|: 12x :| |: 11x :|
G|------|------|9--7--|7----7|B--9-7|9-7---|------|------|------|------|
D|------|------|-----9|---9--|------|----9-|------|------|------|------|
A|5-77-7|7-77-7|------|------|------|------|------|------|------|------|
E|------|------|------|------|------|------|5-55-5|5-55-5|3-55-5|5-55-5|
Bridge
Verse
Outro :
|: :|
G|------|------|
D|------|------|
A|5-77-7|7-77-7|
E|------|------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Deep Purple : Black Night *
*****************************
time = 6/8, tempo = 133, resolution (-) = 8th note
settings suggestion :
pickup = 100% bridge
EQ = 100% bass / 50% mid / 50% treble
Intro :
G|999999|777777|------|------|
D|------|------|999999|555555|
A|------|------|------|------|
E|------|------|------|------|
Chorus :
|: 2x :|
G|------|------|------|------|------|------|------|------|
D|---5--|------|---5--|7-5---|------|------|5-----|------|
A|7----7|5----5|7----7|---7--|5-7+--|------|--7+--|------|
E|------|---7--|------|------|------|------|------|------|
Verse :
|: 6x :|
G|------|------|9--7--|7----7|B--9-7|9-7---|------|------|------|------|
D|------|------|-----9|---9--|------|----9-|7-77-7|7-5---|5-55-5|5-----|
A|5-77-7|7-77-7|------|------|------|------|------|---7-5|------|--75--|
E|------|------|------|------|------|------|------|------|------|------|
H
G|------|------|79--H-|-H----|------|------|------|------|------|------|------|------|
D|------|--57-9|---79-|57--H-|7-77-7|7-5---|5-55-5|5-----|------|------|------|------|
A|7-77-7|7-----|------|---57-|------|---7-5|------|--75--|------|------|------|------|
E|------|------|------|------|------|------|------|------|7-----|------|------|------|
Verse 2 :
|: 6x :|
G|------|------|9--7--|7----7|B--9-7|9-7---|------|------|------|------|
D|------|------|-----9|---9--|------|----9-|7-77-7|7-5---|5-55-5|5-----|
A|5-77-7|7-77-7|------|------|------|------|------|---7-5|------|--75--|
E|------|------|------|------|------|------|------|------|------|------|
G|------|-----4|------|-----4|------|------|------|------|------|------|------|------|
D|------|--57--|7-5---|--57--|7-77-7|7-5---|5-55-5|5-----|------|------|------|------|
A|7-77-7|7-----|---7-5|7-----|------|---7-5|------|--75--|------|------|------|------|
E|------|------|------|------|------|------|------|------|7-----|------|------|------|
Solo :
|: 12x :| |: 11x :|
G|------|------|9--7--|7----7|B--9-7|9-7---|------|------|------|------|
D|------|------|-----9|---9--|------|----9-|------|------|------|------|
A|5-77-7|7-77-7|------|------|------|------|------|------|------|------|
E|------|------|------|------|------|------|5-55-5|5-55-5|3-55-5|5-55-5|
Bridge
Verse
Outro :
|: :|
G|------|------|
D|------|------|
A|5-77-7|7-77-7|
E|------|------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.