**************************************
* France Gall : Tout pour la Musique *
**************************************

time = 3/4 + 2/4, tempo = 65, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Intro :
G|------------|---5-/A-----|---7-/G-----|---C--C\----|---5-/A-----|------D-----|
D|---5-/A-----|------------|------------|------------|------------|------------|
A|------------|5+----------|7+----------|C+----------|5+----------|7+----------|
E|5+----------|------------|------------|------------|------------|--------0---|
B|------------|------------|------------|------------|------------|------------|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|----5---|--------|--------|--------|----5-+-|--------|
A|----3-+-|--------|7-----7-|5-7-----|----3-+-|--------|7-7-----|5-7-----|
E|5-+----0|3+5-----|-------7|--------|5-5----0|3+5-----|-------7|--------|
B|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3+-3+-33|---/A\7\|--------|--------|--------|--------|7---7---|+-------|
E|--------|--------|3--3+-33|------56|7-7----7|B\7----7|--------|--------|
B|--------|--------|--------|--------|--------|--------|--------|--5\+---|

Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|----5---|--------|
A|----3-+-|--------|--------|--------|----3-+-|--------|7-7---7-|5-7-\---|
E|5------0|3+5-----|0-0-3-+-|00003+-0|5------0|3+5-----|-------7|--------|
B|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|8--8----|--------|--------|
D|--------|--------|--------|--------|--------|--------|-------6|6-------|
A|3+-3+-3-|---/A\--|--------|--------|--------|--------|7777777-|-7\-----|
E|--------|--------|3+-3+-33|------35|7-7----7|----7--7|--------|----0---|
B|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus :                                                                             
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|----3+--|--------|--------|--------|--------|--------|--------|--------|
A|----3+--|--------|5+5+----|----2+5+|7\+-----|----3+--|--------|--------|----2-5/|+7777B--|
E|5-+----0|3+5-+---|--------|33+-----|----0-+-|5-+----0|3+5-+---|-----010|3-+-----|-------0|
B|--------|--------|--------|--------|--------|--------|--------|3-3-+---|--------|--------|

G|--------|--------|--------|--------|----J---|
D|--------|--------|--------|--------|----I---|
A|----3---|--------|--------|--------|--------|
E|5-----50|3-5-+---|----1-+-|3-+-2+5+|7-/+----|
B|--------|--------|3-+-----|--------|--------|

Bridge :
G|------------|------------|---5-/A-----|---7-/G-----|---C--C\----|---5-/A-----|------D-----|
D|------------|---5-/A-----|------------|------------|------------|------------|------------|
A|------------|------------|5+----------|7+----------|C+----------|5+----------|7+----------|
E|5-----------|5+----------|------------|------------|------------|------------|--------0---|
B|------------|------------|------------|------------|------------|------------|------------|

Verse 3 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|----5---|--------|--------|--------|----5+--|--------|
A|----3+--|--------|--7---7-|5-7\2---|----43+-|--------|7+7+--7-|--------|
E|5+----50|3+5-+---|0+-----7|--------|5+-----0|3+5-+---|-------7|--------|
B|--------|--------|--------|--------|--------|--------|--------|5\+-5\+-|

G|--------|----E---|--------|--------|------8-|8-\-----|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---3--3-|--+-----|E-------|--------|--------|--------|7-------|--------|
E|--------|--------|---3--3-|----5-6-|7----7--|----7---|------7\|0-------|
B|1-------|--------|--------|--------|--------|--------|--------|--5\5\--|

Chorus 2 :
G|--------|--------|--------|--------|--------|-----CCC|CCC+----|--------|--------|--------|
D|--------|--------|------3+|5+------|--------|--------|--------|--------|--------|--------|
A|----3+--|--------|5+------|----2+5+|--777777|--------|------3+|--------|----2+5+|--------|
E|5+-----0|3+5+----|--------|--------|--------|5+------|----5+--|----1-+-|3-+-----|00000034|
B|--------|--------|--------|--------|--------|--------|--------|3-+-----|--------|--------|

G|--------|--------|--------|--------|-/J-J-J-|
D|--------|--------|--------|--------|--------|
A|----3+--|--------|--------|----2-5-|--------|
E|5+5+---0|3+5-----|--------|3-------|0-------|
B|--------|--------|3---+563|--------|--------|

Outro :
G|--------|--------|--------|----G\--|----J\--|--------|--------|--------|----G\--|--------|
D|--------|--------|--------|----F\--|----I\--|--------|--------|--------|----F\--|--------|
A|----3+--|--------|--------|--------|7/------|----3+--|--------|--------|--------|7777B\+-|
E|5+5+--50|3+5---+-|----1--1|3-------|--------|5-55---0|3+5-----|----1--1|3-------|--------|
B|--------|--------|3-3-----|--------|--------|--------|--------|3-3-----|--------|--------|

G|--------|--------|--------|----G\--|----J\--|--------|--------|--------|--------|--------|
D|--------|--------|--------|----F\--|----I\--|--------|--------|--------|--------|--------|
A|----3+--|--------|--------|--------|77+-----|----3+--|--------|--------|----2-5-|77+2----|
E|5-+5---0|3+5-----|----1-1-|3-------|--------|555+---0|3+5-----|--------|3-------|----420-|
B|--------|--------|3-3----3|--------|--------|--------|--------|3---3565|--------|--------|

G|--------|--------|--------|----G\--|--/J/J--|--------|--------|--------|---/G---|---/J---|
D|--------|--------|--------|----F\--|--/I/I--|--------|--------|--------|---/F---|---/I---|
A|----3+--|--------|--------|--------|--------|----3+--|--------|--------|--------|7+------|
E|5------0|3/----+-|--------|3-------|0-------|5------0|3-5-----|----1+1-|3+------|--------|
B|--------|--------|33--5653|--------|--------|--------|--------|3+3+---3|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|----===-|--------|--------|--------|--------|--------|
A|----3+--|--------|--------|----2-5-|-7777B7+|----3+--|===-----|--------|----2---|--------|
E|5+-----0|3/+-3\+-|--------|3-------|0-------|5------0|353--0--|------01|33------|000C0003|
B|--------|--------|3---+565|--------|--------|--------|--------|3-+--3--|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|----==--|--------|--------|--------|
A|--------|--------|--------|----2-5-|--------|--------|----32+-|--------|----2---|--------|
E|55553+--|-----3-5|-----010|3-------|0/C/M\-+|5-+--030|303+----|----1+--|3-+--530|-0--C0--|
B|-------3|5+--5---|3-+-----|--------|--------|--------|--------|3+3+----|--------|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, G = fret 16, H = fret 17, I = fret 18, J = fret 19, K = fret 20, L = fret 21, M = fret 22, ...
         + = mute string (stop sound)
         \ = slide down
         / = slide up
         === = slide but don't play passing notes
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.