************************************
* Francis Cabrel : Gardien de nuit *
************************************

time = 4/4, tempo = 138, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 50% bass / 50% mid / 50% treble

Intro :
G|--------|--------|
D|--------|--------|
A|--------|--------|
E|--------|-----012|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-+66-+-|6-+66-+-|5-+55-+-|5-+55-+-|6-+66-+-|5-+55-5-|
E|3-+33-+-|3-+33-+-|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-+66-+-|6-+66-6-|5-+55-+-|5-+55-+-|6-+66-+-|5-+55-3-|
E|3-+33-+-|3-+33-+-|--------|--------|--------|--------|--------|--------|

Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|3-+33-5-|--------|--------|-------5|--------|
A|6-+66-+-|5-+55-5-|-------5|--------|3-+33-+-|5-+55-+5|--------|--------|
E|--------|--------|3-+33-+-|--------|--------|--------|3-+33-+-|3-+3356-|

G|--------|--------|--------|-------H|--------|--------|--------|--------|
D|--------|--------|--------|------45|--------|--------|--------|--------|
A|3-+33-+-|5-+55-+-|3-+33-+-|5-+55---|3-+3335+|--------|--------|--------|
E|--------|-------5|--------|--------|--------|--------|3-------|--------|

Verse 2 :
G|--------|--------|--------|--------|--------|-----7+-|--------|--------|
D|-----5+5|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-+66-+-|6-+66886|5-+55-+-|5-+55--5|6-+66-+6|5-+5555-|
E|3-+33---|3-+3356-|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|-----8--|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-+66-+-|6-+66-6-|5-+55-+-|5-+55-3-|6-+66-+6|5-+55-3-|
E|3-+33-+-|3-+3356-|--------|--------|--------|--------|--------|--------|

Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-----5--|
A|6-+66-+5|5-+55--5|--------|-----123|3-+33-+3|5-+55-+5|--------|--------|
E|--------|--------|3-+33-+-|1-+11---|--------|--------|3-+33-+3|3-+33-3-|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3-+33-+-|5-+55-+-|3-+33-+-|5-+55-+5|3-+3335+|--------|--------|-----===|
E|--------|-------5|-------5|--------|--------|--------|3-------|----+AZ\|

Verse 3 :
G|--------|--------|--------|-----8+-|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-+66-+-|6-+66--6|5-+55-+-|5-+55-3-|6-+66-+6|5-+55-3-|
E|3-+33-+-|3-+33-+3|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|-----8--|--------|--------|--------|--------|
D|-----5+5|---5-5--|--------|-------H|--------|--------|-----H--|-----5--|
A|--------|--------|6-+66-+-|6-+66-68|5-+55-+-|5-+55-3-|6-+6688-|5-+55-5\|
E|3-+33---|3-+-3-3-|--------|--------|--------|--------|--------|--------|

Verse 4 :
G|--------|--------|--------|--------|--------|--------|--------|---77---|
D|-----5+5|---45---|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-+66-+-|6-+-688-|5-+55-+-|5-+55-3-|6-+66-6-|5-+--55-|
E|3-+33---|3-+--33-|--------|---6----|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|-----5+5|---45---|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-+66-+-|6-+-686-|5-+55-+-|5-+55-3-|6-+66-8\|5-+3+---|--------|--------|
E|3-+33---|3-+--33-|-------6|---6----|--------|--------|--------|-----6+5|3-------|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         \ = slide down
         Z\ = slide down from any fret higher than 15
         === = slide but don't play passing notes
         H = Hammer On (of the note just below the H)
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.