************************************
* Gary Moore : Still Got the Blues *
************************************

time = 12/8, tempo = 54, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Solo A :
G|------------|------------|------------|------------|
D|0-----------|----------32|------2-----|----2------2|
A|------------|3-----------|2--------2--|0----30+-03-|
E|------3-----|------1-----|-----------3|------------|

Verse :
 |:2x                      |1                       :|2
G|------0-----|------------|------------|------------|------------|------------|
D|0-----------|------3---32|------2-----|-----------2|------------|------------|
A|------------|3-----------|2---------2-|0--2--3--03-|2-----2-----|------------|
E|------------|------------|-----------3|------------|------------|000000000003|

Chorus A :
G|------------|------------|------------|------------|
D|------------|------0-----|------------|----2------2|
A|0-----------|0-----------|------------|0----30+-03-|
E|------0----3|------------|1-----0-----|------------|

Verse

Chorus B :
G|------------|------------|------------|------------|
D|------------|------0-----|------------|------------|
A|0-----------|0-----------|------------|0-----0---01|
E|------0----3|------------|1-----0-----|------------|

Bridge A :
G|------------|------------|------------|------------|------------|
D|------2-----|------------|------2----2|3--2--0-----|----2------2|
A|2---------2-|0--2--3---01|2-----------|------------|0----30+-03-|
E|-----------3|------------|------------|------------|------------|

Solo B :
G|------0-----|------------|------------|------------|
D|0-----------|------3---32|------2-----|-----------2|
A|------------|3-----------|2---------2-|0--2--3--03-|
E|------------|------------|-----------3|------------|

G|------------|------------|------------|------------|
D|0-----------|----------32|------------|------------|
A|------------|3-----------|2-----2-----|----------2-|
E|------3-----|------1-----|------------|0000000000-3|

Chorus C :
 |:2x                      |1                       :|2
G|------------|------------|------------|------------|------------|------------|
D|------------|------0-----|------------|------------|------------|------------|
A|0-----------|0-----------|------------|0-----+---2-|------------|------------|
E|------0----3|------------|1-----0-----|-------000-3|1-----------|0-----------|

Outro :
                                                      >
G|------------|------------|------------|------------|------------|------------|
D|0-----------|----------32|------2-----|-----------2|0-----------|------------|
A|------------|3-----------|2--------2--|0--2--3--03-|------------|3-----------|
E|------3-----|------1-----|-----------3|------------|------3-----|------1-----|

=========================================================================================================================
Legend : + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.