>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 23/11/2010 23:09
>> Estimated difficulty : Very Easy
>> Views (30 last days) : 32
>> Views (total) : 2888
*************************
* Gnals Brakley : Crazy *
*************************
time = 4/4, tempo = 112, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|5+5+5+5+|
D|--------|
A|--------|
E|--------|
Verse A :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555555|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555+--|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555555|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse B :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|66666666|66666666|--------|--------|55555555|55555555|
A|--------|--------|--------|--------|66666666|66666666|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555+--|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus
Verse B
Chorus
Outro :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|5-------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555555|--------|--------|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Gnals Brakley : Crazy *
*************************
time = 4/4, tempo = 112, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|5+5+5+5+|
D|--------|
A|--------|
E|--------|
Verse A :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555555|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555+--|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555555|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse B :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|66666666|66666666|--------|--------|55555555|55555555|
A|--------|--------|--------|--------|66666666|66666666|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|55555555|55555555|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555+--|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus
Verse B
Chorus
Outro :
G|55555555|55555555|--------|--------|--------|--------|--------|--------|5-------|--------|
D|--------|--------|--------|--------|66666666|66666666|55555555|55555555|--------|--------|
A|--------|--------|66666666|66666666|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.