>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 03/02/2012 20:00
>> Estimated difficulty : Easy
>> Views (30 last days) : 14
>> Views (total) : 1419
*********************************
* Hoo Doo Gurus : Death Defying *
*********************************
time = 4/4, tempo = 112, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 2x :|
G|--------|--------|
D|--------|--------|
A|5--5----|----5---|
E|----0---|3--3---5|
Verse :
|: 4x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5--5----|----5---|5-------|----5---|
E|----0---|3--3---5|---50---|3--3----|
Verse 2 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|5--5----|----5---|5-------|----5---|5-------|----5---|
E|----0---|3--3---5|---50---|3--3---5|---50---|3--3----|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----5---|
A|--34--34|--34---4|--------|55+55+5+|--------|5+5+5+5+|--------|--------|
E|55--55--|55--550-|33+33+3+|--------|3+3+3+3+|--------|55-555-5|55-5----|
Verse 3 :
|: 2x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|5--5----|----5---|5--57---|----5---|5--5----|----5---|5-------|----5---|5-------|54+2+---|
E|----0---|3--3---5|--------|3--3---5|----0---|3--3---5|---50---|3--3---5|---50-+-|-----023|
Chorus 2 :
|: 2x :| |: 7x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----5---|
A|--34--34|--34---4|--------|55+55+5+|--------|5+5+5+5+|--------|--------|
E|55--55--|55--550-|33+33+3+|--------|3+3+3+3+|--------|55-555-5|55-5----|
Verse 4 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|5--5----|----5---|5-------|----5-5-|5-------|----5---|
E|----0---|3--3---5|---50---|3--3---5|---50---|3--3---5|
Outro :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|5-------|----5---|5-------|-2-45---|5-5-----|----5---|5-------|----5---|--------|
E|---50---|3--3---5|---50--3|-------5|---50--0|3--3---5|---50---|3-33----|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Hoo Doo Gurus : Death Defying *
*********************************
time = 4/4, tempo = 112, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 2x :|
G|--------|--------|
D|--------|--------|
A|5--5----|----5---|
E|----0---|3--3---5|
Verse :
|: 4x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5--5----|----5---|5-------|----5---|
E|----0---|3--3---5|---50---|3--3----|
Verse 2 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|5--5----|----5---|5-------|----5---|5-------|----5---|
E|----0---|3--3---5|---50---|3--3---5|---50---|3--3----|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----5---|
A|--34--34|--34---4|--------|55+55+5+|--------|5+5+5+5+|--------|--------|
E|55--55--|55--550-|33+33+3+|--------|3+3+3+3+|--------|55-555-5|55-5----|
Verse 3 :
|: 2x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|5--5----|----5---|5--57---|----5---|5--5----|----5---|5-------|----5---|5-------|54+2+---|
E|----0---|3--3---5|--------|3--3---5|----0---|3--3---5|---50---|3--3---5|---50-+-|-----023|
Chorus 2 :
|: 2x :| |: 7x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|----5---|
A|--34--34|--34---4|--------|55+55+5+|--------|5+5+5+5+|--------|--------|
E|55--55--|55--550-|33+33+3+|--------|3+3+3+3+|--------|55-555-5|55-5----|
Verse 4 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|5--5----|----5---|5-------|----5-5-|5-------|----5---|
E|----0---|3--3---5|---50---|3--3---5|---50---|3--3---5|
Outro :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|5-------|----5---|5-------|-2-45---|5-5-----|----5---|5-------|----5---|--------|
E|---50---|3--3---5|---50--3|-------5|---50--0|3--3---5|---50---|3-33----|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.