>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 10/04/2010 19:33
>> Estimated difficulty : Very Easy
>> Views (30 last days) : 21
>> Views (total) : 2414
********************************
* Hooverphonic : Mad About You *
********************************
time = 4/4, tempo = 88, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 50% mid / 0% treble
Intro :
|:4x :|:2x :|
G|--------|--------|--------|
D|--------|--------|--------|
A|--------|5--53--3|1--10--0|
E|--------|--------|--------|
Verse :
|:4x :|
G|--------|--------|
D|--------|--------|
A|5--53--3|1--10--0|
E|--------|--------|
Chorus :
|:4x :|
G|--------|--------|
D|--------|--------|
A|5--53--3|1--10--0|
E|--------|--------|
Verse
Chorus
Bridge :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|3--33--4|5--55--4|3--33--4|555+----|
Chorus
Chorus
Verse
Bridge
Chorus
Chorus
Chorus
Chorus
Outro :
G|--------|--------|--------|
D|--------|--------|--------|
A|5---3---|1---0---|5-------|
E|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Hooverphonic : Mad About You *
********************************
time = 4/4, tempo = 88, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 50% mid / 0% treble
Intro :
|:4x :|:2x :|
G|--------|--------|--------|
D|--------|--------|--------|
A|--------|5--53--3|1--10--0|
E|--------|--------|--------|
Verse :
|:4x :|
G|--------|--------|
D|--------|--------|
A|5--53--3|1--10--0|
E|--------|--------|
Chorus :
|:4x :|
G|--------|--------|
D|--------|--------|
A|5--53--3|1--10--0|
E|--------|--------|
Verse
Chorus
Bridge :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|3--33--4|5--55--4|3--33--4|555+----|
Chorus
Chorus
Verse
Bridge
Chorus
Chorus
Chorus
Chorus
Outro :
G|--------|--------|--------|
D|--------|--------|--------|
A|5---3---|1---0---|5-------|
E|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.