>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 30/01/2010 19:49
>> Estimated difficulty : Quite Difficult
>> Views (30 last days) : 7
>> Views (total) : 1996
************************************
* Jamiroquai : Black Capricorn Day *
************************************
time = 2/4, tempo = 93, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 11x :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|----5---|
A|--------|--------|7+--7+--|57+57+--|7+74+45+|--57--75|
E|--------|----J\--|-------7|--------|--------|-7------|
|: 3x :|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
Verse :
|: 2x :|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|-------7|--------|--------|-7------|--------|--------|--------|-7------|
|: 4x |1-2-3 :|4
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|---5----|
A|777-----|777-----|7+74+45+|--57--75|7+74+45+|-67-765-|
E|---0--+-|---0--+-|--------|-7------|--------|-------7|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|--------|
A|7+--7+--|57+57+--|7+74+45+|--57--75|7+--7+--|57+57+--|7+74+45+|--5-----|
E|--------|--------|--------|-7------|--------|--------|--------|-7-7653-|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|77+-7+--|57+57+--|7+74+45+|--57--75|7+--7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
Verse 2 :
|: 2x :|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|777-----|777-----|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|---0--+-|---0--+-|--------|-7------|
Bridge :
|: 8x |1 :|2
G|-----H--|-----H--|-----H--|--------|--------|--------|--------|--------|-----H--|----H---|
D|--B+9B--|--B+9B--|--B+9B--|--89--9A|B-------|-8+9----|--------|--------|----DE-D|+--9B-HH|
A|-------7|+------9|+------B|-B---B--|-------B|+-------|--------|9-9B----|--------|-----79B|
E|9+------|--------|--------|--------|-9+--79-|--------|-------9|-B---7--|--------|--------|
|3 :|4 :|5 H :|6 :|7 :|8
G|--------|--------|--------|--------|---89--H|--------|--------|--------|--------|--------|--------|--------|
D|-------2|--------|-------9|86986---|------9B|--H9----|-------2|--------|--------|---HP---|+-------|--------|
A|-----24-|4424----|--------|-----7--|-----B--|-9B-B9--|-----24-|42------|--------|H-9B9---|--------|--------|
E|----4---|----4---|--------|------97|--------|C-----C-|----4---|--420---|-------9|C9---7--|--------|--------|
G|---9+---|-------B|+--9+---|-------B|+--9+---|-------B|+--9+---|--------|
D|------B+|--------|------B+|--------|------B+|--------|------B\|---5----|
A|4/------|----4/--|--------|----4/--|--------|----4/--|--------|----765-|
E|--------|---4----|--------|---4----|--------|---4----|--------|-------7|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|--------|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--------|
E|--------|--------|--------|-7------|--------|--------|--------|77665530|
Verse 3 :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
|: 4x |1 :|2 :|3-4
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|777-----|777-----|7+74+45+|--57--75|7+74+45+|--5-----|7+74+45+|--57-75-|
E|---0--+-|---0--+-|--------|-7------|--------|-7-573--|--------|-7------|
Bridge 2 >
|: 4x |1 H :|2 :|3...
G|-----H--|-----H--|-----H--|--------|--------|--------|--------|89+8+---|--------|--------|----
D|--B+9B--|--B+9B--|--B+9B--|--89--9A|B-------|-8+9----|--------|--------|--------|--------|----
A|-------7|+------9|+------B|-B---B--|-------B|+-------|--------|--------|--B9----|--976---|----
E|9+------|--------|--------|--------|-9+--79-|--------|--------|-------7|-9--C+--|-7---74+|----
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
H = Hammer On (of the note just below the H)
P = Pull Off (of the note just below the P)
|: Nx :| = repeat N times the slice between |: and :|
|: 2x |1 :|2 | = for first pass, play 1, for second pass, play 2
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Jamiroquai : Black Capricorn Day *
************************************
time = 2/4, tempo = 93, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 11x :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|----5---|
A|--------|--------|7+--7+--|57+57+--|7+74+45+|--57--75|
E|--------|----J\--|-------7|--------|--------|-7------|
|: 3x :|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
Verse :
|: 2x :|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|-------7|--------|--------|-7------|--------|--------|--------|-7------|
|: 4x |1-2-3 :|4
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|---5----|
A|777-----|777-----|7+74+45+|--57--75|7+74+45+|-67-765-|
E|---0--+-|---0--+-|--------|-7------|--------|-------7|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|--------|
A|7+--7+--|57+57+--|7+74+45+|--57--75|7+--7+--|57+57+--|7+74+45+|--5-----|
E|--------|--------|--------|-7------|--------|--------|--------|-7-7653-|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|77+-7+--|57+57+--|7+74+45+|--57--75|7+--7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
Verse 2 :
|: 2x :|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|777-----|777-----|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|---0--+-|---0--+-|--------|-7------|
Bridge :
|: 8x |1 :|2
G|-----H--|-----H--|-----H--|--------|--------|--------|--------|--------|-----H--|----H---|
D|--B+9B--|--B+9B--|--B+9B--|--89--9A|B-------|-8+9----|--------|--------|----DE-D|+--9B-HH|
A|-------7|+------9|+------B|-B---B--|-------B|+-------|--------|9-9B----|--------|-----79B|
E|9+------|--------|--------|--------|-9+--79-|--------|-------9|-B---7--|--------|--------|
|3 :|4 :|5 H :|6 :|7 :|8
G|--------|--------|--------|--------|---89--H|--------|--------|--------|--------|--------|--------|--------|
D|-------2|--------|-------9|86986---|------9B|--H9----|-------2|--------|--------|---HP---|+-------|--------|
A|-----24-|4424----|--------|-----7--|-----B--|-9B-B9--|-----24-|42------|--------|H-9B9---|--------|--------|
E|----4---|----4---|--------|------97|--------|C-----C-|----4---|--420---|-------9|C9---7--|--------|--------|
G|---9+---|-------B|+--9+---|-------B|+--9+---|-------B|+--9+---|--------|
D|------B+|--------|------B+|--------|------B+|--------|------B\|---5----|
A|4/------|----4/--|--------|----4/--|--------|----4/--|--------|----765-|
E|--------|---4----|--------|---4----|--------|---4----|--------|-------7|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|--------|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--------|
E|--------|--------|--------|-7------|--------|--------|--------|77665530|
Verse 3 :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|7+--7+--|57+57+--|7+74+45+|--57--75|77+-7+--|57+57+--|7+74+45+|--57--75|
E|--------|--------|--------|-7------|--------|--------|--------|-7------|
|: 4x |1 :|2 :|3-4
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----5---|--------|--------|--------|----5---|
A|777-----|777-----|7+74+45+|--57--75|7+74+45+|--5-----|7+74+45+|--57-75-|
E|---0--+-|---0--+-|--------|-7------|--------|-7-573--|--------|-7------|
Bridge 2 >
|: 4x |1 H :|2 :|3...
G|-----H--|-----H--|-----H--|--------|--------|--------|--------|89+8+---|--------|--------|----
D|--B+9B--|--B+9B--|--B+9B--|--89--9A|B-------|-8+9----|--------|--------|--------|--------|----
A|-------7|+------9|+------B|-B---B--|-------B|+-------|--------|--------|--B9----|--976---|----
E|9+------|--------|--------|--------|-9+--79-|--------|--------|-------7|-9--C+--|-7---74+|----
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
H = Hammer On (of the note just below the H)
P = Pull Off (of the note just below the P)
|: Nx :| = repeat N times the slice between |: and :|
|: 2x |1 :|2 | = for first pass, play 1, for second pass, play 2
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.