>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 30/12/2009 15:16
>> Estimated difficulty : Easy
>> Views (30 last days) : 4
>> Views (total) : 791
*******************************
* Jennifer Lopez : Loving You *
*******************************
time = 2/4, tempo = 98, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro
|: 7x :|
G|--------|--------|
D|--------|----H---|
A|--------|---24---|
E|--------|------0-|
Verse = Chorus
|:
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|------2-|4-+-----|--------|--------|------2-|4-+-----|--------|--------|
A|--------|--------|----2/4-|+-------|-----4--|--------|----2/4-|+---/4--|
E|2-+-----|--------|4-+-----|----0-+-|2-+-----|--------|4-+-----|--------|
H :|
G|------24|+-------|--------|--------|------2-|4-+-----|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|2-+-----|--------|----2/4-|+---/4--|2-+-----|--------|----2/4-|+-------|
E|--------|--------|4-+-----|--------|--------|--------|4-+-----|----0-+-|
=========================================================================================================================
Legend : + = mute string (stop sound)
/ = slide up
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
There are so few variations in the riff that it is not the worth to fill pages of tabs for them,
so this tab is not perfectly matching the song, unlike I'm used to do.
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Jennifer Lopez : Loving You *
*******************************
time = 2/4, tempo = 98, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro
|: 7x :|
G|--------|--------|
D|--------|----H---|
A|--------|---24---|
E|--------|------0-|
Verse = Chorus
|:
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|------2-|4-+-----|--------|--------|------2-|4-+-----|--------|--------|
A|--------|--------|----2/4-|+-------|-----4--|--------|----2/4-|+---/4--|
E|2-+-----|--------|4-+-----|----0-+-|2-+-----|--------|4-+-----|--------|
H :|
G|------24|+-------|--------|--------|------2-|4-+-----|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|2-+-----|--------|----2/4-|+---/4--|2-+-----|--------|----2/4-|+-------|
E|--------|--------|4-+-----|--------|--------|--------|4-+-----|----0-+-|
=========================================================================================================================
Legend : + = mute string (stop sound)
/ = slide up
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
There are so few variations in the riff that it is not the worth to fill pages of tabs for them,
so this tab is not perfectly matching the song, unlike I'm used to do.
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.