***********************************
* Jesse Colin Young : Mornin' Sun *
***********************************
time = 4/4, tempo = 125, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 0% bass / 50% mid / 0% treble
Intro :
G|--------|---6----|---6----|--------|--------|---8----|---8----|--------|--------|
D|--------|-----9-6|-----9-6|---6----|---6----|-----B-8|-----B-8|---6----|--------|
A|--------|7-------|7-------|-----9-6|-----9-6|9-------|9-------|-----9-6|-----5-6|
E|-------7|--------|--------|7-------|7-------|--------|--------|7-------|77-9----|
G|---6----|---6----|--------|--------|--------|--------|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|---B----|----9--9|---6----|--------|
A|7-------|7-------|-----9-6|-----9--|-----B-9|7--7----|-----9-6|--------|
E|--------|--------|7-------|7------7|9-------|--------|7-------|7+-----7|
Verse :
G|---6----|---6----|--------|--------|---8----|---8----|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|-----B-8|-----B-8|---6----|--------|
A|7-------|7-------|-----9-6|-----9-6|9-------|9-------|-----9-6|-----5-6|
E|--------|--------|7-------|7-------|--------|--------|7-------|77-9----|
G|---6----|---6----|--------|--------|--------|--------|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|---B----|----9--H|---6----|--------|
A|7-------|7-------|-----9-6|-----96-|-----B-9|7--7--79|-----9-6|--------|
E|--------|--------|7-------|7------7|9-------|--------|7-------|7+-----7|
Verse
Solo :
G|---6----|---6----|--------|--------|---8----|---8----|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|-----B-8|-----B-8|97-6----|--------|
A|7-------|7-------|-----9-6|-----9-6|9-------|9-------|-----9-9|-----5-6|
E|--------|--------|7-------|7-------|--------|--------|--------|77-9----|
G|---6----|---6----|--------|--------|--------|--------|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|---B----|-99-99-9|---6----|--------|
A|7-------|7-------|-----9-6|-----96-|-----B-9|7-------|-----9-6|--------|
E|--------|--------|7-------|7------7|9-------|--------|7-------|7+-----7|
Verse 2 :
G|---6----|---6----|--------|--------|---8----|---8----|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|-----B-8|-----B-8|---6----|--------|
A|7-------|7-------|-----9-6|-----9-6|9-------|9-------|-----9-6|-----5-6|
E|--------|--------|7-------|7-------|--------|--------|7-------|77-9----|
G|---6----|---6----|--------|--------|--------|--------|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|---B----|----9--H|---6----|--------|
A|7-------|7-------|-----9-6|-----96-|-----B-9|7--7--79|-----9-6|-------H|
E|--------|--------|7-------|7------7|9-------|--------|7-------|7+----79|
Solo 2 :
G|---6----|---6----|--------|--------|---8----|---8----|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|-----B-8|-----B-8|97-6----|--------|
A|7-------|7-------|-----9-6|-----9-6|9-------|9-------|-----9-9|-----5-6|
E|--------|--------|7-------|7-------|--------|--------|--------|77-9----|
G|---6----|---96---|--------|--------|--------|--------|--------|--6-7-89|
D|-----9-6|-----96-|---6----|---6----|---B----|-99--9-9|---6----|-9------|
A|7-------|7------9|-----9-6|-----96-|-----B-9|7-------|-----9-6|--------|
E|--------|--------|7-------|7------7|9-------|--------|7-------|7-------|
Verse 3 :
G|---6----|---6----|--------|--------|---8----|---8----|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|-----B-8|-----B-8|---6----|--------|
A|7-------|7-------|-----9-6|-----9-6|9-------|9-------|-----9-6|-----5-6|
E|--------|--------|7-------|7-------|--------|--------|7-------|7799----|
|: 3x :|
G|---6----|---6----|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|-----9-6|-----9-6|---6----|---6----|---B----|----9--H|---6--69|-96-----|---B----|--------|--------|
A|7-------|7-------|-----9-6|-----96-|-----B-9|7--7--79|-----9--|----9-6-|-----B-9|7-------|--------|
E|--------|--------|7-------|7------7|9-------|--------|7-------|-------7|9-------|--------|--------|
Outro :
>
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|---9----|---B---9|7-78987-|--------|--------|
E|7----7-7|9----9--|-------9|7-------|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.