**************************************
* Jimmy Cliff : Many Rivers to Cross *
**************************************
time = 2/4, tempo = 70, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro
|: 12x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse :
|: 7x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|-----585|8-----8-|--------|--------|--------|--------|------57|8-------|-----585|
E|--------|----8---|--------|5-----5-|6-------|5-----5-|6-----6-|8-------|--------|8---8---|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|8-----8-|------8-|--------|--------|--------|-----57-|8-----8-|--8-8---|
E|--------|5------5|6-----6-|5-----5-|6-----6-|8-------|--------|8A---A8A|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|8-----8-|--------|--------|--------|--------|------57|8-----8-|8----888|
E|--------|5-----5-|6-----6-|5-----5-|6-----6-|8----8--|--------|--------|
Chorus
|: 2 x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|8-----8-|8----87-|--------|-------7|8-----8-|8----87-|--------|--------|--------|--------|--------|--------|
A|--------|-------A|8-----8-|8----8A-|--------|-------A|8---7---|5-------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|----8-7-|6-----6-|6----567|8-8-8-8-|+-------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|8-----8-|------8-|--------|--------|--------|------57|8-----8-|--8-8---|
E|--------|5------5|6-----6-|5-----5-|6-----6-|8-------|--------|8A---A8A|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|8-----8-|--------|--------|--------|--------|-------7|8-----8-|--8-8---|
E|--------|5-----5-|6-----6-|5-----5-|6-----67|8----8A-|--------|8A---A8A|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|----7---|--------|--------|--------|--------|
A|8-----8-|------8-|--------|--------|--------|-------7|8---8+-8|--8-8---|
E|--------|5------5|6-----6-|5-----5-|6----656|8----8A-|--------|8A---A8A|
G|----A---|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|8-----8-|------8-|--------|--------|--------|-------7|8-----8-|--8-8---|
E|--------|5------5|6-----6-|5-----5-|6-----67|8----8A-|--------|8A---A8A|
>
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|8-----8-|-----8-8|--------|--------|--------|-------7|8---8+-8|--8-8---|
E|--------|5-----5-|6-----6-|5-----5-|6----656|8----8A-|--------|8A---A8A|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.