************************************
* Joe Dassin : Le Dernier Slow (*) *
************************************

time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
 |:6x            :|
G|----------------|
D|----------------|
A|----------------|
E|----------------|

Chorus A :
G|----------------|----------------|----------------|----------------|
D|----------------|0-------1-1-----|----------------|3-3-------------|
A|1-------3-------|----------------|1-------3-------|------3-------0-|
E|----------------|----------------|----------------|--------1---3---|

G|----------------|----------------|----------------|----------------|
D|----------------|0-------1-1-----|----------------|3---------------|
A|1-------3-3-----|----------------|1-------3-3-----|------3-------0-|
E|----------------|----------------|----------------|--------1---3---|

Verse A :
G|----------------|----------------|----------------|----------------|
D|----------------|0-------1-1-----|----------------|3---------------|
A|1-------3-3-----|----------------|1-------3-3-----|------3-------0-|
E|----------------|----------------|----------------|--------1---3---|

G|----------------|----------------|----------------|---/A-----------|
D|----------------|0-------1-1-----|----------------|3---------------|
A|1-------3-3-----|----------------|1-------3-3-----|----------------|
E|----------------|----------------|----------------|--------1-------|

Chorus B :
G|----------------|----------------|----------------|----------------|
D|----------------|0-0----01-----1-|----------------|3---------------|
A|1------13------3|----------------|1------13-----3-|------03------0-|
E|----------------|----------------|----------------|--------1---3---|

Verse B :
G|----------------|----------------|----------------|----------------|
D|----8\------A\--|----C\----------|----------------|3-3-------------|
A|1-1/----3-3/----|5-5/----6-6---53|1-1----13-3---3-|------3-------0-|
E|----------------|----------------|----------------|--------1---3---|

G|----------------|----------------|----------------|----------------|
D|----------------|0-0-----1-1-----|----------------|3-3-------------|
A|1-1-----3-3-----|----------------|1-1-----3-3-----|------3-------0-|
E|----------------|----------------|----------------|--------1---3---|

Chorus C :
G|----------------|----------------|----------------|----------------|
D|----------------|0-0-----1-1---0.|----------------|3-3-------------|
A|1-1-----3-3-----|-------------1--|1-1-----3-3-----|------3-------0-|
E|----------------|----------------|----------------|--------1---3---|

Solo A :
G|----------------|----------------|----------------|H---------------|
D|--------0-0----0|2-2----23-3-----|--------0-0----3|5-5----H--------|
A|3-3----3--------|---------------0|3-3----3--------|------35----0-2-|
E|----------------|--------------3-|----------------|--------3-------|

Chorus D :
G|----------------|----------------|----------------|----------------|
D|--------0-0-----|2-2----23-3-----|--------0-0-----|5---------------|
A|3-3----3--------|----------------|3-3----3--------|------5---------|
E|----------------|----------------|----------------|--------3-------|

Solo B :
                                                   H
G|---------------H|------------E-C-|-------------HCE|C------H--------|
D|-------------HAC|E-A------------F|E--\A-------CE--|------AC--------|
A|3-------+---AC--|----------------|----------------|--------A-------|
E|----------------|----------------|----------------|--------------3-|

G|----------------|----------------|----------------|----------------|
D|--------0-0----0|2-2--2--3-3--320|--------0-0--0--|5-5-------------|
A|3-3----3--------|----------------|3-3--3----------|------5-----0-2-|
E|----------------|----------------|----------------|--------3-------|

Outro :
 |:3x                                                >              :|
G|----------------|----------------|----------------|----------------|
D|--------0------0|2------23-----20|--------0-----0-|5---------------|
A|3------3--------|----------------|3------3--------|------5-----0-2-|
E|----------------|----------------|----------------|--------3-------|

 

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, ...
         (*) This transcription of the original song has been simplified
         + = mute string (stop sound)
         \ = slide down
         / = slide up
         H = Hammer On (of the note just below the H)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.