************************************
* Joe Dassin : Les Champs-Elysées *
************************************

time = 12/8, tempo = 110, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Intro
 |: 4x       :|
G|------------|
D|------------|
A|------------|
E|------------|

Verse :
G|------------|------------|------------|------------|------------|------------|------------|------------|
D|------------|------------|------------|------------|------------|------------|------------|------------|
A|7--7--6--6--|4--4--------|------------|------2--2-6|7--7--6--6--|4--4--------|------------|------7--+--|
E|------------|------7--7--|5--5--4--4--|2--2--------|------------|------7--7--|5--5--4--4--|5--7--------|

Chorus :
G|------------|------------|------------|------------|------------|------------|------------|------------|
D|------------|------------|------------|------------|------------|------------|------------|------------|
A|7--7--6--6--|4--4--------|------------|------2--2--|7--7--6--6--|4--4--------|------------|------7--+--|
E|------------|------7--7--|5--5--4--4--|2--2--------|------------|------7--7--|5--5--4--4--|5--7--------|

Verse

Chorus 2 :
G|------------|------------|------------|------------|------------|------------|------------|------------|
D|------------|------------|------------|------------|------------|------------|------------|------2--+--|
A|7--7--6--6--|4--4--------|------------|------2--2--|7--7--6--6--|4--4--------|------------|---2--------|
E|------------|------7--7--|5--5--4--4--|2--2--------|------------|------7--7--|5--5--4--4--|2-----------|

Bridge :
G|------------|------------|------------|------------|------------|------------|------------|------------|
D|------------|------------|------------|2--+--------|------------|------------|------------|2-----------|
A|------2--+--|7--6--4--+--|------2--+--|------------|------2--+--|7--6--4--+--|------2--+--|---2--------|
E|2--+--------|------------|2--+--------|------------|2--+--------|------------|2--+--------|------0--+--|

Verse

Chorus 3 :
G|------------|------------|------------|------------|------------|------------|------------|------------|
D|------------|------------|------------|------------|------------|------------|------------|------------|
A|7--7--6--6--|4--4--------|------------|------2--2-6|7--7--6--6--|4--4--------|------------|------7--+--|
E|------------|------7--7--|5--5--4--4--|2--2--------|------------|------7--7--|5--5--4--4--|5--7--------|

Chorus 4 :
G|------------|------------|------------|------------|------------|------------|------------|------------|
D|------------|------------|------------|------------|------------|------------|------------|------------|
A|7--7--6--6--|4--4--------|------------|------2--2--|7--7--6--6--|4--4--------|------------|------------|
E|------------|------7--7--|5--5--4--4--|2--2--------|------------|------7--7--|5--5--4--4--|5--7--0--+--|

Chorus >

=========================================================================================================================
Legend : + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.