*************************
* John Lennon : Imagine *
*************************

time = 4/4, tempo = 76, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 0% mid / 0% treble

Intro :
 |: 4x   :|
G|--------|
D|--------|
A|--------|
E|--------|

Verse :
 |: 4x            :|                            
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|3---2---|0-------|--------|--------|
A|--------|--------|--------|----3---|--------|--------|
E|--------|--------|--------|--------|3-----/-|F-------|

Verse 2 :
 |: 4x            :|                             
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|3---2---|0-------|--------|--------|
A|3-------|--------|--------|----3---|--------|--------|
E|--------|1-------|--------|--------|3-----/-|F-------|

Chorus :
 |: 3x            :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|3-------|--------|3-------|
E|1---3---|----0---|1---3---|--------|

Verse 3 :
 |: 4x            :|                            
G|--------|--------|--------|--------|--------|--------|
D|------2-|3-------|3---2---|0-------|--------|--------|
A|3-------|--------|--------|----3---|--------|--------|
E|--------|--------|--------|--------|3-----/-|F-------|

Chorus

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, ...
         / = slide up
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.