**********************************
* Keane : Somewhere Only We Know *
**********************************

time = 2/4, tempo = 86, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 100% mid / 50% treble

Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|66666666|--------|--------|--------|66666666|--------|--------|
A|--------|--------|--------|77777777|--------|--------|--------|77777777|
E|55555555|--------|77777777|--------|55555555|--------|77777777|--------|

Verse 1 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|5-------|--------|+-------|--------|--------|--------|--------|--------|

Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|9-------|4-------|5-------|----77--|9-------|4-------|5-------|----7---|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Verse 3 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|66666666|--------|--------|--------|66666666|--------|--------|
A|--------|--------|--------|77777777|--------|--------|--------|77777777|
E|55555555|--------|77777777|--------|55555555|--------|77777777|--------|

Verse 4 :                            
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|99999999|44444444|55555555|55557788|99999999|44444444|55555555|55557777|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|----7777|--------|----7777|--------|----7777|55555555|7777----|
E|77777777|9999----|77777777|9999----|77777777|9999----|--------|----5-5-|

Bridge
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5-------|7-------|5-------|7-------|
E|--------|--------|--------|--------|

Verse 4

Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|----7777|--------|----7777|--------|----7777|55555555|55557777|
E|77777777|9999----|77777777|9999----|77777777|9999----|--------|--------|

Chorus 

Outro :
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|5-------|7-------|5-------|7---5---|--------|--------|
E|--------|--------|--------|--------|5-------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.