>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 01/08/2012 20:00
>> Estimated difficulty : Easy
>> Views (30 last days) : 21
>> Views (total) : 1660
**************************
* Kings of Leon : Closer *
**************************
time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 3x :|: 2x :|
G|----------------|----------------|----------------|----------------|----------------|----------------|2----------/4\--|
D|----------------|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|----------------|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
Verse :
|: 3x :|
G|----------------|----------------|----------------|
D|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|
Chorus :
G|----------------|----------------|2-----------4\--|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|----------------|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
Verse 2 :
|: 2x :|
G|----------------|----------------|----------------|----------------|----------------|2----------46-\-|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
Chorus 2 :
G|----------------|----------------|2--------46--4--|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|----------------|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|------------3---|
G|----------------|----------------|----------------|
D|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|
Verse 3 :
|: 2x :|
G|----------------|----------------|----------------|----------------|----------------|2-----------6-\-|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
Chorus 3 :
G|----------------|----------------|----------------|----------------|----------------|2---------6--4--|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|------------3---|
Outro :
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|0-----------4-\-|------------4-\-|----------------|0-----------4-\-|------------4-\-|
A|2---------------|----------------|0---------------|2-------------4-|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|----------------|----------------|
A|2-----------2-0-|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
=========================================================================================================================
Legend : \ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Kings of Leon : Closer *
**************************
time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 3x :|: 2x :|
G|----------------|----------------|----------------|----------------|----------------|----------------|2----------/4\--|
D|----------------|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|----------------|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
Verse :
|: 3x :|
G|----------------|----------------|----------------|
D|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|
Chorus :
G|----------------|----------------|2-----------4\--|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|----------------|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
Verse 2 :
|: 2x :|
G|----------------|----------------|----------------|----------------|----------------|2----------46-\-|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
Chorus 2 :
G|----------------|----------------|2--------46--4--|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|----------------|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|------------3---|
G|----------------|----------------|----------------|
D|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|
Verse 3 :
|: 2x :|
G|----------------|----------------|----------------|----------------|----------------|2-----------6-\-|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
Chorus 3 :
G|----------------|----------------|----------------|----------------|----------------|2---------6--4--|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|0---------------|----------------|
A|2---------------|----------------|0---------------|2---------------|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|------------3---|
Outro :
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|0-----------4-\-|------------4-\-|----------------|0-----------4-\-|------------4-\-|
A|2---------------|----------------|0---------------|2-------------4-|----------------|0---------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|0---------------|----------------|----------------|----------------|----------------|
A|2-----------2-0-|----------------|0---------------|2---------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|----------------|----------------|
=========================================================================================================================
Legend : \ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.