***********************************
* Kool and the Gang : Celebration *
***********************************

time = 2/4, tempo = 120, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 50% bass / 50% mid / 50% treble

Intro :
 |: 8x            :|
G|--------|--------|
D|--------|--------|
A|--------|--------|
E|--------|--------|

Chorus :
 |: 7x                              :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|+-1-1-2-|2-+-1-+-|2--1--4-|--4-4-44|+-1-1-2-|2-+-1-+-|2--1--4-|--------|

Verse :
 |: 8x                              :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|4-4-4-4-|4---4---|4-4-4-44|+-------|

Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|4-4-4-4-|4---4---|3-3-3-33|+-------|--------|--------|--------|--------|--------|--------|6---6---|6-6-6\--|
E|--------|--------|--------|--------|1-1-1-1-|1---1---|1-1-1-11|+-------|6-6-6-6-|6---6---|--------|--------|

Chorus
Verse
Bridge
Chorus
Verse
Chorus
Chorus >

=========================================================================================================================
Legend : + = mute string (stop sound)
         \ = slide down
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.