*************************************
* Kool and the Gang : Ladies' Night *
*************************************

time = 2/4, tempo = 110, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 0% bass / 100% mid / 0% treble

Intro            
                                                                                           |: 6x   :|
G|--------|--------|--------|--------|----H---|--------|\-------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--5/J\--|+-------|--------|--------|--------|--------|--------|--------|------3/|F\------|--------|----F\--|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
19
 |: 4x                              :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|----6---|8--A--\-|----6+68|+-------|
E|8-------|--------|8+8+----|--------|
  
Chorus = Verse
 |: 4x                              :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|----6---|8--A--\-|----6+68|+-------|
E|8-------|--------|8+8+----|--------|

Verse
Chorus
Verse
Verse

Chorus 2 :
 |: 3x                              :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|----6---|8--A--\-|----6+68|+-------|----6---|8--A--\-|----6+68|/---F\--|
E|8-------|--------|8+8+----|--------|8-------|--------|8+8+----|--------|

2:18
Bridge :
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|------6+|----64--|--------|--------|--------|6+6+----|
E|4+-4+-2+|4+----45|6+------|------65|4+-4+-2+|4+----45|6+------|----6+6+|

 |: 6x >                                                                :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|------9-|----97--|--------|--------|--------|9+9+----|
E|7+-7+-5+|7+----78|9+------|------98|7+-7+-5+|7+----78|9+------|----9+9+|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, ...
         + = mute string (stop sound)
         \ = slide down
         / = slide up
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.