>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 30/12/2009 17:04
>> Estimated difficulty : Difficult
>> Views (30 last days) : 13
>> Views (total) : 2206
*************************************
* Lenny Kravitz : Always On The Run *
*************************************
time = 4/4, tempo = 85, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 100% mid / 0% treble
*********************************
Lenny Kravitz : Always On The Run
*********************************
Intro :
|: 3x :| H
G|----------------|--------CC-B--7-|9---------------|----------------|----------------|----------------|
D|----------------|-------------9--|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|------------5-57|----------------|------------5-5-|
E|----------------|----------------|--0----00-------|0------00--7----|00----00--------|0------00-------|
Verse :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|7-----5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|--0-------------|-----------03-3-|0---------------|--0--------03-3-|0---------------|-----------03-3-|0---------------|--0--------03-3-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|0-0-------------|-----------03-3-|0---------------|-----------02-2-|
Chorus :
G|----------------|----------------|----------------|----------------|---------/G/C---|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|----2345----4567|--------------A\|----2345--------|----------------|----------------|----------------|------------5-5-|
E|3-3-----5-5-----|0-0----00-------|3-3-----5-505-3-|0-0----00-------|0------00-------|0------00-------|0------00--7----|
Verse 2 :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|7-----5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7------5|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|--0-------------|-----------03-3-|0---------------|--0--------03-3-|0-0-------------|-----------03-3-|0---------------|--0--------02-2-|
Chorus 2 :
G|----------------|----------------|----------------|----------------|-----------/G/C-|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|----2345----4567|--------------A\|----2345--------|----------------|----------------|----------------|----------------|
E|3-3-----5-5-----|0-0----00-------|3-3-----5-505-3-|0-0----00-------|0------00-------|0------00-------|0------00--03-3-|
Bridge : /3-\| /3\/3\/3\/3\
G|----------------|----------------|----------------|----------------|----------------|--------------------|
D|----------------|--7-7-7-75------|----------------|----------------|----------------|9-9-9-9-7-----------|
A|0-0-0-0-0-0-0-0-|0---------765---|----------------|----------------|--------6-7-8-9-|---------97---------|
E|----------------|-------------850|0-0----00-----0-|0------00--045-6|7-7-7-7---------|-----------977654321|
G|----------------|----------------|---------/G/C---|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|------------7-57|----------------|------------5-5-|
E|0-0----00-------|0------00-------|0-0----00-------|0------00--7----|
Verse 3 :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|7-----5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|--0-------------|-----------03-3-|0---------------|--0--------03-3-|0-0-------------|--0--------03-3-|0-0-------------|--0--------02-2-|
Chorus 3 :
G|----------------|----------------|----------------|----------------|----------------|---------/G/C---|----------------|
D|----------------|----------------|------------75--|----------------|----------------|----------------|----------------|
A|----2345----4567|----------------|----2345------75|----------------|----2345----4567|----------------|----------------|
E|3-3-----5-5-----|0-0----00-----0/|3-3-----5-5-----|0-0----00--00-2-|3-3-----5-5-----|0-0----00-------|3-3----35-5--053|
Outro :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|-----------5775-|
A|------5-7-----5-|7-----5-7-------|------5-7------5|7-----5-7-------|------5-7------5|7-----5-7-------|------5-7------5|7-----5-7------7|
E|0-0-------------|--0--------03-3-|0-0---------0---|--0--------03-3-|0-0---------0---|--0--------03-3-|0-0---------0---|--0-------------|
P
G|----------------|----------------|----------------|------------EC--|----------------|----------------|----------------|
D|----------------|----------------|----------------|--------------E\|----------------|----------------|----------------|
A|5/7---5-7------5|7-----5---------|------5-7------5|7-----5-7-------|------5-7------5|7-----5-7---5545|5-7-------------|
E|------------0---|--0-----003-3-3-|0-0---------0---|--0-------------|0-0---------0---|--0--------7----|----------------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, G = fret 16, ...
\ = slide down
/ = slide up
/3\ = triplet
H = Hammer On (of the note just below the H)
P = Pull Off (of the note just below the P)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Lenny Kravitz : Always On The Run *
*************************************
time = 4/4, tempo = 85, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 100% mid / 0% treble
*********************************
Lenny Kravitz : Always On The Run
*********************************
Intro :
|: 3x :| H
G|----------------|--------CC-B--7-|9---------------|----------------|----------------|----------------|
D|----------------|-------------9--|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|------------5-57|----------------|------------5-5-|
E|----------------|----------------|--0----00-------|0------00--7----|00----00--------|0------00-------|
Verse :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|7-----5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|--0-------------|-----------03-3-|0---------------|--0--------03-3-|0---------------|-----------03-3-|0---------------|--0--------03-3-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|0-0-------------|-----------03-3-|0---------------|-----------02-2-|
Chorus :
G|----------------|----------------|----------------|----------------|---------/G/C---|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|----2345----4567|--------------A\|----2345--------|----------------|----------------|----------------|------------5-5-|
E|3-3-----5-5-----|0-0----00-------|3-3-----5-505-3-|0-0----00-------|0------00-------|0------00-------|0------00--7----|
Verse 2 :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|7-----5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7------5|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|--0-------------|-----------03-3-|0---------------|--0--------03-3-|0-0-------------|-----------03-3-|0---------------|--0--------02-2-|
Chorus 2 :
G|----------------|----------------|----------------|----------------|-----------/G/C-|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|----2345----4567|--------------A\|----2345--------|----------------|----------------|----------------|----------------|
E|3-3-----5-5-----|0-0----00-------|3-3-----5-505-3-|0-0----00-------|0------00-------|0------00-------|0------00--03-3-|
Bridge : /3-\| /3\/3\/3\/3\
G|----------------|----------------|----------------|----------------|----------------|--------------------|
D|----------------|--7-7-7-75------|----------------|----------------|----------------|9-9-9-9-7-----------|
A|0-0-0-0-0-0-0-0-|0---------765---|----------------|----------------|--------6-7-8-9-|---------97---------|
E|----------------|-------------850|0-0----00-----0-|0------00--045-6|7-7-7-7---------|-----------977654321|
G|----------------|----------------|---------/G/C---|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|------------7-57|----------------|------------5-5-|
E|0-0----00-------|0------00-------|0-0----00-------|0------00--7----|
Verse 3 :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
A|7-----5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|------5-7-----5-|7-----5-7-------|
E|--0-------------|-----------03-3-|0---------------|--0--------03-3-|0-0-------------|--0--------03-3-|0-0-------------|--0--------02-2-|
Chorus 3 :
G|----------------|----------------|----------------|----------------|----------------|---------/G/C---|----------------|
D|----------------|----------------|------------75--|----------------|----------------|----------------|----------------|
A|----2345----4567|----------------|----2345------75|----------------|----2345----4567|----------------|----------------|
E|3-3-----5-5-----|0-0----00-----0/|3-3-----5-5-----|0-0----00--00-2-|3-3-----5-5-----|0-0----00-------|3-3----35-5--053|
Outro :
G|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|----------------|-----------5775-|
A|------5-7-----5-|7-----5-7-------|------5-7------5|7-----5-7-------|------5-7------5|7-----5-7-------|------5-7------5|7-----5-7------7|
E|0-0-------------|--0--------03-3-|0-0---------0---|--0--------03-3-|0-0---------0---|--0--------03-3-|0-0---------0---|--0-------------|
P
G|----------------|----------------|----------------|------------EC--|----------------|----------------|----------------|
D|----------------|----------------|----------------|--------------E\|----------------|----------------|----------------|
A|5/7---5-7------5|7-----5---------|------5-7------5|7-----5-7-------|------5-7------5|7-----5-7---5545|5-7-------------|
E|------------0---|--0-----003-3-3-|0-0---------0---|--0-------------|0-0---------0---|--0--------7----|----------------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, G = fret 16, ...
\ = slide down
/ = slide up
/3\ = triplet
H = Hammer On (of the note just below the H)
P = Pull Off (of the note just below the P)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.