>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 09/12/2010 20:50
>> Estimated difficulty : Medium
>> Views (30 last days) : 9
>> Views (total) : 1122
*********************************************
* Lilly Wood and the Prick : Down The Drain *
*********************************************
time = 4/4, tempo = 115, resolution (-) = 8th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 4x :|: 2x :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|
E|--------|11111111|33333333|55555555|88888880|
Verse :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|11111111|33333333|55555555|88888880|1111+--1|3333+--3|5555+--5|88888880|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|11111111|33333333|55555555|88888880|11111111|33333333|55555555|88888888|
G|--------|--------|--------|5-5-5---|--------|--------|--------|--------|
D|--------|5-5-----|7-7-----|--------|--------|--------|--------|-----A8\|
A|8-8-----|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|11111111|33333333|55555555|88888---|
Verse
Chorus 2 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|11111111|33333333|55555555|88888880|11111111|33333333|55555555|88AACC88/D-------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Lilly Wood and the Prick : Down The Drain *
*********************************************
time = 4/4, tempo = 115, resolution (-) = 8th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 4x :|: 2x :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|
E|--------|11111111|33333333|55555555|88888880|
Verse :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|11111111|33333333|55555555|88888880|1111+--1|3333+--3|5555+--5|88888880|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|11111111|33333333|55555555|88888880|11111111|33333333|55555555|88888888|
G|--------|--------|--------|5-5-5---|--------|--------|--------|--------|
D|--------|5-5-----|7-7-----|--------|--------|--------|--------|-----A8\|
A|8-8-----|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|11111111|33333333|55555555|88888---|
Verse
Chorus 2 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|11111111|33333333|55555555|88888880|11111111|33333333|55555555|88AACC88/D-------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.