>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 20/11/2010 21:39
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 6
>> Views (total) : 794
***********************
* Linkin Park : Faint *
***********************
time = 4/4, tempo = 135, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 100% mid / 50% treble
Intro :
|: 8x :|: 2x :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|--------|CCCCCCCC|999BB---|
E|--------|99999999|CCCCCCCC|--------|-----CCC|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|CC+-----|--------|
E|99+-----|--------|--------|--------|99+-----|--------|--------|--------|99+-----|--------|--------|77+-----|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|CCCCCCCC|999BB---|--------|
E|99999999|CCCCCCCC|--------|-----CCC|CCCCCCCC|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|CC+-----|--------|--------|
E|99+-----|--------|--------|--------|99+-----|--------|--------|--------|99+-----|--------|--------|77+-----|--------|
Chorus
Bridge :
|: 4x :|: 5x :|
G|--------|--------|--------|
D|--------|--------|--------|
A|-B------|-B------|--------|
E|9-CBCB+9|--CBCB+-|--------|
Chorus 2 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|CCCCCCCC|999BB---|--------|--------|--------|
E|99999999|CCCCCCCC|--------|-----CCC|CCCCCAAA|+-------|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Linkin Park : Faint *
***********************
time = 4/4, tempo = 135, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 100% mid / 50% treble
Intro :
|: 8x :|: 2x :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|--------|CCCCCCCC|999BB---|
E|--------|99999999|CCCCCCCC|--------|-----CCC|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|CC+-----|--------|
E|99+-----|--------|--------|--------|99+-----|--------|--------|--------|99+-----|--------|--------|77+-----|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|CCCCCCCC|999BB---|--------|
E|99999999|CCCCCCCC|--------|-----CCC|CCCCCCCC|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|CC+-----|--------|--------|
E|99+-----|--------|--------|--------|99+-----|--------|--------|--------|99+-----|--------|--------|77+-----|--------|
Chorus
Bridge :
|: 4x :|: 5x :|
G|--------|--------|--------|
D|--------|--------|--------|
A|-B------|-B------|--------|
E|9-CBCB+9|--CBCB+-|--------|
Chorus 2 :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|CCCCCCCC|999BB---|--------|--------|--------|
E|99999999|CCCCCCCC|--------|-----CCC|CCCCCAAA|+-------|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.