*******************************
* Mano Negra : Guayaquil City *
*******************************

time = 2/4, tempo = 93, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 50% bass / 50% mid / 50% treble

Intro :
 |: 4x   :|
G|--------|--------|----7777|--------|----7--7|--------|-----7-7|--------|----777-|
D|--------|--------|-777----|--------|-77---7-|--------|----7-7-|--------|-777---7|
A|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus :
                                     |: 3x                              :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|5---\-+-|----575-|--------|--------|5---+---|--5-7--5|--------|--------|
E|--------|--------|3---+---|55-55-5-|--------|-5------|3---+---|55-55-5-|

Verse :
G|--------|----7777|--------|----7--7|--------|----7777|--------|----7--7|--------|-----7-7|--------|----7--7|
D|--------|-777----|--------|-77---7-|--------|-777----|--------|-77---7-|--------|----7-7-|--------|-777--7-|
A|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus
Verse
 
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|5---\-+-|----575-|--------|--------|5---+---|--5-7--5|--------|--------|
E|--------|--------|3---+---|55-55-5-|--------|-5------|3---+---|55-55-5-|

Verse 2 :
G|--------|----7777|--------|----7-7-|--------|-----7--|--------|----7--7|--------|-----7-7|--------|----7--7|
D|--------|-777----|--------|-77-----|--------|----7-7-|--------|-77---7-|--------|----7-7-|--------|-77---7-|
A|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus

Outro :
                                                                                           |: 8x            :|
G|--------|-----7--|--------|----7777|--------|----7--7|--------|--------|--------|-----7--|--------|--------|--------|
D|--------|----7-7-|--------|-777----|--------|-77---7-|--------|----777-|--------|----7-7-|--------|--------|--------|
A|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---+---|--------|5---\---|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         \ = slide down
         |: Nx :| = repeat N times the slice between |: and :|
         There are so few variations in the riff that it is not the worth to fill pages of tabs for them,
         so this tab is not perfectly matching the song, unlike I'm used to do.
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.