>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 08/10/2010 21:07
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 2
>> Views (total) : 830
********************************
* Mano Negra : Out of time man *
********************************
time = 6/8, tempo = 140, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 3x :|
G|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|
Verse :
|: 2x :|
G|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|
Bridge :
G|------|------|------|------|
D|------|------|3-----|------|
A|5----5|3----3|------|3----3|
E|---5--|---3--|------|------|
Verse
Chorus :
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|5----5|3----3|------|3----3|5----5|3----3|------|0-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|---5--|---3--|------|------|---5--|---3--|1-----|------|
G|------|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|------|------|
A|0--0--|0--0--|0--0--|0--0--|0--0--|0--0--|0-----|------|
E|------|------|------|------|------|------|---3--|1--0--|
Bridge 2 :
G|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|
Verse
Chorus
Outro :
|: 3x :|
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|5----5|3----3|------|3----3|5----5|3----3|------|0-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|---5--|---3--|------|------|---5--|---3--|1-----|------|
=========================================================================================================================
Legend : |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Mano Negra : Out of time man *
********************************
time = 6/8, tempo = 140, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 3x :|
G|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|
Verse :
|: 2x :|
G|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|
Bridge :
G|------|------|------|------|
D|------|------|3-----|------|
A|5----5|3----3|------|3----3|
E|---5--|---3--|------|------|
Verse
Chorus :
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|5----5|3----3|------|3----3|5----5|3----3|------|0-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|---5--|---3--|------|------|---5--|---3--|1-----|------|
G|------|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|------|------|
A|0--0--|0--0--|0--0--|0--0--|0--0--|0--0--|0-----|------|
E|------|------|------|------|------|------|---3--|1--0--|
Bridge 2 :
G|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|
Verse
Chorus
Outro :
|: 3x :|
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|3-----|------|------|------|------|------|------|------|3-----|------|------|------|------|------|
A|5----5|3----3|------|3----3|5----5|3----3|------|3-----|5----5|3----3|------|3----3|5----5|3----3|------|0-----|
E|---5--|---3--|------|------|---5--|---3--|1-----|------|---5--|---3--|------|------|---5--|---3--|1-----|------|
=========================================================================================================================
Legend : |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.