**************************
* Matisyahu : Sea to Sea *
**************************
time = 2/4, tempo = 67, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Special instructions :
| **
|--567 = ---56 twice faster (32th notes)
Intro :
|: 3x :| |: 3x :| |: 3x :| |: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|-H-P-H--|
D|--------|----303+|--------|----303+|--------|----303+|--------|----303+|353035--|
A|--------|--------|------5+|--------|--5---5+|--------|------5+|--------|--------|
E|----F\--|3-+-----|33+56+--|3-+-----|36-36+--|3+------|33+56+--|3+------|--------|
|: 3x :| |: 3x :| |: 3x :| |: 3x :|
G|--------|--------|--------|-H-P-H--|--------|--------|--------|--------|
D|----303+|--------|----303+|353035--|----303+|--------|----303+|-----H-H|
A|--------|------5+|--------|--------|--------|------5+|--------|----3535|
E|3-+-----|33+56+--|3-+-----|--------|3+------|33+56+--|3+------|3333----|
|: 3x :| |: 3x :| |: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|-H-P-H--|
D|--------|--------|--------|-----H-H|--------|--------|----303+|--------|----303+|3530353-|
A|----535-|--5---5+|----535-|----3535|----535-|--5-----|--------|------5+|--------|--------|
E|3-+-----|36-36+--|3-+-----|3-+-----|3-+-----|36-36--+|3+------|33+56+--|3+------|--------|
Verse :
|: 3x :| |: 3x :|
G|--------|--------|--------|--------|
D|----303+|--------|----303+|--------|
A|--------|------5+|--------|--------|
E|3+------|33+56+--|3+------|3-+-6-5-|
Chorus :
|: 2x |1 ** :|2
G|--------|--------|--------|--------|--------|--------|--------|--567-+-|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|/-3\/-3\|------3-|
A|--------|--------|3-+-3-4-|5-+353--|--------|--------|3-+-3-+4|5-+-----|33-333-3|5-3-5---|
E|3-+-65+-|1-+-131+|---3----|------6-|3-+665+-|1-+1131+|---3----|--------|--------|--------|
Verse 2 :
|: 3x :| |: 3x :| |: 3x :| |: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|----303+|--------|----303+|--------|----303+|--------|----303+|--------|
A|--------|------5+|--------|--5---5+|--------|------5+|--------|--------|
E|3+------|33+56+--|3-+-----|36-36+--|3+------|33+56+--|3+------|3-+-6-5-|
Chorus 2 :
**/-3\
G|--------|--------|--------|--------|--------|--------|--------|--567---|
D|--------|--------|--------|--------|--------|--------|--------|-----6--|
A|--------|--------|3-+-3-4-|5-+-53--|--------|--------|3-+-3-+4|5-+-----|
E|3-+-65+-|1-+-131+|---3----|------6-|3-+-65+-|1-+-131+|---3----|-------5|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|/-3\/-3\|------3-|
A|--------|--------|3-+-3-4-|5-+X53--|--------|--------|33-333-3|5-3-5---|
E|3-+365+-|1-+1131+|---3----|------6-|3-+-65+3|1-+1131+|--------|--------|
Outro :
|: 4x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|32+0+---|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|-----3+1|+0+-----|-----0+-|--------|--------|
A|-----3+5|+--5-65-|-----3-5|---5-65-|-----3-5|---5-65-|--------|---3+1+0|+1+3+---|--------|--------|
E|336+----|-------6|336-----|-------6|336-----|--------|--------|--------|-------1|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
+ = ghost note
/-3\ = triplet
H = Hammer On (of the note just below the H)
P = Pull Off (of the note just below the P)
|: Nx :| = repeat N times the slice between |: and :|
|: 2x |1 :|2 | = for first pass, play 1, for second pass, play 2
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.