**************************************************
* Menahan Street Band : Make The Road By Walking *
**************************************************
time = 2/4, tempo = 90, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|
D|6-------|--------|
A|----8---|6---4---|
E|--------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-----686|8---86--|-----686|8---86--|-----686|8---86--|----6---|----6---|
A|----8---|------8+|8---8---|------8+|8---8---|------8+|8----864|-----864|
E|6-------|--------|--------|--------|--------|--------|--------|6-------|
Verse
Verse
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|-----686|8---86--|-----686|8---86--|-----686|8---86--|6-------|--------|--------|----6---|
A|----8---|------8+|8---8---|------8+|8---8---|------68|--------|--------|--------|-----864|
E|6-------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
Verse
Verse 3 :
G|--------|--------|--------|--------|--------|--------|--------|-----686|
D|-----686|8---86--|-----686|8---86--|-----686|8---86--|6-------|----8---|
A|----8---|------8+|8---8---|------8+|8---8---|------68|--------|--------|
E|6-------|--------|--------|--------|--------|--------|--------|--------|
Chorus :
G|8-----6-|6----686|8-----6-|6---6---|--------|----6---|--------|--------|--------|--------|--------|--------|
D|----68-8|----8---|----68-8|-----864|6---64--|-----864|6---64--|----64--|--------|--------|--------|----6---|
A|--------|--------|--------|--------|------64|6-------|------64|6-----64|6-------|--------|--------|-----864|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|4-------|--------|
Verse
Verse 3
Chorus 2 :
G|8-----6-|6----686|8-----6-|6---6---|--------|----6---|--------|-----686|
D|----68-8|----8---|----68-8|-----864|6---64--|-----864|6---64--|----8---|
A|--------|--------|--------|--------|------64|6-------|------64|6-------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus 2
Chorus 3 :
G|8-----6-|6----686|8-----6-|6---6---|--------|----6---|--------|--------|--------|--------|--------|--------|
D|----68-8|----8---|----68-8|-----864|6---64--|-----864|6---64--|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|------64|6-------|------64|--------|6-------|--------|--------|-------+|
E|--------|--------|--------|--------|--------|--------|--------|6---6---|--------|--------|--------|--------|
Outro :
|: 5x :| |: 12x > :|
G|--------|-----686|8-----6-|6----686|8-----6-|6---6---|--------|----6---|
D|--------|----8---|----68-8|----8---|----68-8|-----864|6---64--|-----864|
A|--------|--------|--------|--------|--------|--------|------64|6-------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
There are so few variations in the riff that it is not the worth to fill pages of tabs for them,
so this tab is not perfectly matching the song, unlike I'm used to do.
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.