>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 11/01/2014 21:30
>> Estimated difficulty : Very Easy
>> Views (30 last days) : 82
>> Views (total) : 5613
*************************
* Michael Jackson : Bad *
*************************
time = 4/4, tempo = 113, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|
E|----------------|----------------|
Verse A :
|:10x :|:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|2--5--4---------|----------7-5-3-|
E|----------------|----------------|----------------|0-+-0-+-0/------|
Chorus A :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3---5/7-5-3-|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3--5+-------|
E|----------------|----------------|----------------|----------------|
Bridge :
|:2x :|
G|----------------|----------------|
D|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|
E|----------------|----------------|
Verse B :
|:6x :|:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|2--5--4---------|----------7-5-3-|
E|----------------|----------------|----------------|0-+-0-+-0/------|
Chorus B :
|:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3---5/7-5-3-|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3--5+-------|
E|----------------|----------------|----------------|----------------|
Bridge
Solo :
|:3x :| |:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|2--5--4---------|----------7-5-3-|0---3---5---6-7-|0---3---5-3-5-3-|
E|----------------|0-+-0-+-0/------|----------------|----------------|
Chorus C :
|:14x :|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|+-0-3---5---6-7-|0---3---5---6-7-|+-0-3---5-+-----|
E|----------------|----------------|----------------|----------------|----------------|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Michael Jackson : Bad *
*************************
time = 4/4, tempo = 113, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|
E|----------------|----------------|
Verse A :
|:10x :|:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|2--5--4---------|----------7-5-3-|
E|----------------|----------------|----------------|0-+-0-+-0/------|
Chorus A :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3---5/7-5-3-|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3--5+-------|
E|----------------|----------------|----------------|----------------|
Bridge :
|:2x :|
G|----------------|----------------|
D|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|
E|----------------|----------------|
Verse B :
|:6x :|:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|+-0-3---5---6-7-|2--5--4---------|----------7-5-3-|
E|----------------|----------------|----------------|0-+-0-+-0/------|
Chorus B :
|:3x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3---5/7-5-3-|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|0---3--5+-------|
E|----------------|----------------|----------------|----------------|
Bridge
Solo :
|:3x :| |:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|2--5--4---------|----------7-5-3-|0---3---5---6-7-|0---3---5-3-5-3-|
E|----------------|0-+-0-+-0/------|----------------|----------------|
Chorus C :
|:14x :|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|
A|0---3---5---6-7-|0---3---5-3-5-3-|0---3---5---6-7-|+-0-3---5---6-7-|0---3---5---6-7-|+-0-3---5-+-----|
E|----------------|----------------|----------------|----------------|----------------|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.