********************************
* Nino Ferrer : Les Cornichons *
********************************

time = 4/4, tempo = 160, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 0% treble

Intro :                      
G|--------|--------|--------|--------|
D|--------|------46|764-6-4-|--------|
A|--------|-----6--|---6---6|+-------|
E|--------|--------|--------|-6666666|

Chorus :
 |: 2x                                                 |1               :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6--6---5|6--6--6-|--------|--------|--------|--------|--------|--------|
A|6--6---5|6--6--6-|----6---|----6---|--------|-------5|6--6---5|6--6---5|6--6---5|6--6--6-|
E|----6---|----6---|--------|--------|7--77--7|6--66---|----6---|----6---|----6---|----6---|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|6--6---5|6--6--4-|--------|--------|6--6---5|6--56-7-|8+------|--------|
A|----6---|----6---|6--6---5|6--6--6-|----6---|--------|--------|------45|
E|--------|--------|----6---|----6---|--------|--------|--------|-----6--|

Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6--6---5|6--6--6-|--------|--------|--------|--------|
A|6--6---5|6--6--6-|----6---|----6---|--------|-------5|6--6---5|6--6--5-|
E|----6---|----6---|--------|--------|7--77--7|6--66---|----6---|----6---|

Chorus
Verse

Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6--6---5|6--6--6-|--------|--------|--------|--------|
A|6--6---5|6--6--6-|----6---|----6---|--------|-------5|6--6---5|6--6--6-|
E|----6---|----6---|--------|--------|7--77--7|6--66---|----6---|----6---|

Solo :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|6--6---5|6--6----|--------|--------|6--6---5|6--56-7-|88888888|88888888|
A|----6---|----6-45|6--6---5|6--6--6-|----6---|--------|--------|--------|
E|--------|-----6--|----6---|----66-6|--------|--------|--------|--------|
                                                                                                                                                                                    
Bridge                                                                                                                                                                        
Chorus                                                                                                                                                                        
Verse                                                                                                                                                                         
                                                                                                                                                                                    
Chorus 3 :                                                                                                                                                                    
                                                       |: 2x                              :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6--6---5|6--6--6-|--------|--------|--------|--------|--------|--------|--------|--------|
A|6--6---5|6--6--6-|----6---|----6---|--------|-------5|6--6---5|6--6--6-|--------|-------5|6-------|--------|
E|----6---|----6---|--------|--------|7--77--7|6--66---|----6---|----6---|7--77--7|6--66---|--------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.